1. | Lottie Dell Lilly was born in May 1880; died in Jan 1953; was buried in Odd, Raleigh, WV, Brammer Cem.. Family/Spouse: John N. Sweeney. John (son of William Johnson Sweeney and Isabella F. Peters) was born in 1876 in WV; died in 1909; was buried in Odd, Raleigh, WV, Brammer Cem.. [Group Sheet] [Family Chart]
|
2. | Lyda Sweeney (1.Lottie1) Family/Spouse: Frank McFOY. [Group Sheet] [Family Chart]
|
3. | William Sweeney (1.Lottie1) Family/Spouse: Roxie Hubbard. [Group Sheet] [Family Chart]
|
4. | Joseph Gilmer Sweeney (1.Lottie1) was born on 1 Apr 1900 in Raleigh, WV; died on 10 Dec 1982. Joseph married Neva Blanche Beckett on 2 Aug 1922 in Princeton, Mercer, WV. Neva was born on 3 Jul 1902 in WV; died on 2 May 1981. [Group Sheet] [Family Chart]
|
5. | Adair McFOY (2.Lyda2, 1.Lottie1) |
6. | John McFOY (2.Lyda2, 1.Lottie1) |
7. | Jennette Sweeney (3.William2, 1.Lottie1) Family/Spouse: John Cook. [Group Sheet] [Family Chart] |
8. | Neela Ann Sweeney (3.William2, 1.Lottie1) Family/Spouse: Willis "Happy" Walker. [Group Sheet] [Family Chart] |
9. | Thomas Joseph Sweeney (3.William2, 1.Lottie1) |
10. | Regina Dell Sweeney (4.Joseph2, 1.Lottie1) Family/Spouse: Burman Farley, Jr. [Group Sheet] [Family Chart]
|
11. | Glen Sweeney (4.Joseph2, 1.Lottie1) Family/Spouse: Ann Cannon. [Group Sheet] [Family Chart]
|
12. | Paul Sweeney (4.Joseph2, 1.Lottie1) |
13. | Georgia Sweeney (4.Joseph2, 1.Lottie1) Family/Spouse: Claud Blackwell. [Group Sheet] [Family Chart]
|
14. | James Russell Sweeney (4.Joseph2, 1.Lottie1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
15. | Betty Gertrude Sweeney (4.Joseph2, 1.Lottie1) Betty married James Putnam Mays [Group Sheet] [Family Chart]
Betty married John Calvin Sublett [Group Sheet] [Family Chart] |
16. | Linda Joe Sweeney (4.Joseph2, 1.Lottie1) Family/Spouse: Eugene Snuffer. [Group Sheet] [Family Chart]
|
17. | Wayne Farley (10.Regina3, 4.Joseph2, 1.Lottie1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
18. | Norman Ray Farley (10.Regina3, 4.Joseph2, 1.Lottie1) Family/Spouse: Sandy Snuffer. [Group Sheet] [Family Chart]
|
19. | Joan Carrol Farley (10.Regina3, 4.Joseph2, 1.Lottie1) |
20. | Glen Eugene Sweeney (11.Glen3, 4.Joseph2, 1.Lottie1) |
21. | Brenda Sweeney (11.Glen3, 4.Joseph2, 1.Lottie1) |
22. | Ronnie Jo Sweeney (11.Glen3, 4.Joseph2, 1.Lottie1) |
23. | Michael Paul Sweeney (11.Glen3, 4.Joseph2, 1.Lottie1) |
24. | Shelly Sweeney (11.Glen3, 4.Joseph2, 1.Lottie1) |
25. | Mark Blackwell (13.Georgia3, 4.Joseph2, 1.Lottie1) |
26. | Timmy Blackwell (13.Georgia3, 4.Joseph2, 1.Lottie1) |
27. | William Russell Sweeney (14.James3, 4.Joseph2, 1.Lottie1) |
28. | Alicia Sweeney (14.James3, 4.Joseph2, 1.Lottie1) |
29. | Misti Sweeney (14.James3, 4.Joseph2, 1.Lottie1) |
30. | David Paul Sweeney (14.James3, 4.Joseph2, 1.Lottie1) |
31. | Vincent Sweeney (14.James3, 4.Joseph2, 1.Lottie1) |
32. | Phyllis Joyce Mays (15.Betty3, 4.Joseph2, 1.Lottie1) Family/Spouse: Oliver Ray Phillips. [Group Sheet] [Family Chart]
Phyllis married Billy Jo Keatley [Group Sheet] [Family Chart]
|
33. | James Phillip Mays (15.Betty3, 4.Joseph2, 1.Lottie1) Family/Spouse: Mary Jo Thompson. [Group Sheet] [Family Chart]
|
34. | James Murphy Mays (15.Betty3, 4.Joseph2, 1.Lottie1) |
35. | Jenelle Snuffer (16.Linda3, 4.Joseph2, 1.Lottie1) |
36. | Denise Snuffer (16.Linda3, 4.Joseph2, 1.Lottie1) |
37. | Beth Ann Farley (17.Wayne4, 10.Regina3, 4.Joseph2, 1.Lottie1) |
38. | Jeremy Farley (17.Wayne4, 10.Regina3, 4.Joseph2, 1.Lottie1) |
39. | Teresa Farley (17.Wayne4, 10.Regina3, 4.Joseph2, 1.Lottie1) |
40. | Sandy Farley (18.Norman4, 10.Regina3, 4.Joseph2, 1.Lottie1) |
41. | Rena Farley (18.Norman4, 10.Regina3, 4.Joseph2, 1.Lottie1) |
42. | Bobby Stephenson Farley (18.Norman4, 10.Regina3, 4.Joseph2, 1.Lottie1) |
43. | David Wayne Phillips (32.Phyllis4, 15.Betty3, 4.Joseph2, 1.Lottie1) |
44. | Leisa Yvette Phillips (32.Phyllis4, 15.Betty3, 4.Joseph2, 1.Lottie1) |
45. | Joe William Keatley (32.Phyllis4, 15.Betty3, 4.Joseph2, 1.Lottie1) |
46. | Joe Phillip Mays (33.James4, 15.Betty3, 4.Joseph2, 1.Lottie1) |
47. | Mark Alan Mays (33.James4, 15.Betty3, 4.Joseph2, 1.Lottie1) |
48. | Stephen Michael Mays (33.James4, 15.Betty3, 4.Joseph2, 1.Lottie1) |