1. | Mary Maynard was born in 1731 in Alsace?, France. Mary married Martin? Samuel? Pletcher in Alsace, France. Martin? was born in 1730 in Schleitheim, Schaffhausen, Switzerland; died in 1757 in On Ship To Amer.. [Group Sheet] [Family Chart]
Mary married Frederick Maynard after 1760. [Group Sheet] [Family Chart] Family/Spouse: Schenck. [Group Sheet] [Family Chart] |
2. | Samuel Pletcher (1.Mary1) was born on 28 Jan 1751 in Wieslach, Baden, Germany; died on 15 Mar 1830 in Galion, Crawford County, OH; was buried in Pletcher Cem., Crawford County, OH. Family/Spouse: Elizabeth Yotta. [Group Sheet] [Family Chart]
|
3. | Henry Pletcher (1.Mary1) was born in 1756. |
4. | Catherine Pletcher (2.Samuel2, 1.Mary1) was born in in Lancaster County, PA. Family/Spouse: Christopher Nestlerode. [Group Sheet] [Family Chart] |
5. | Elizabeth Pletcher (2.Samuel2, 1.Mary1) was born in in Lancaster County, PA. Family/Spouse: David Reed. [Group Sheet] [Family Chart] |
6. | David Pletcher (2.Samuel2, 1.Mary1) was born about 1772 in Lancaster County, PA; died in in Somerset County, PA. |
7. | William Pletcher (2.Samuel2, 1.Mary1) was born in 1774 in Lancaster County, PA; died on 2 Jun 1857 in Lewiston, NY. Family/Spouse: Barbara Neff. [Group Sheet] [Family Chart] |
8. | Samuel Pletcher (2.Samuel2, 1.Mary1) was born in 1778 in Lancaster County, PA; died on 14 Nov 1811 in Howard, PA. Samuel married Anna (Schenck) Pletcher after 1811. [Group Sheet] [Family Chart] |
9. | Henry Pletcher (2.Samuel2, 1.Mary1) was born in 1782 in Lancaster County, PA; died in in OH. Family/Spouse: Barbara Lider. [Group Sheet] [Family Chart] |
10. | Anna Pletcher (2.Samuel2, 1.Mary1) was born in 1784 in Lancaster County, PA; died about 1854 in OH. Family/Spouse: Jacob Pletcher. [Group Sheet] [Family Chart] |
11. | Jacob Pletcher, Sr. (2.Samuel2, 1.Mary1) was born on 11 Mar 1790 in Big Valley, Huntington County, PA; died on 13 Oct 1870 in Elkhart County, IN. Family/Spouse: Barbara Nestlerode. Barbara (daughter of Christian Nestleroad and Markrat) was born on 25 Dec 1797; died on 26 Oct 1870 in Elkhart County, IN. [Group Sheet] [Family Chart]
|
12. | Christian Pletcher (11.Jacob3, 2.Samuel2, 1.Mary1) died on 22 Sep 1904. Family/Spouse: Mary Schneider. Mary was born in 1828. [Group Sheet] [Family Chart]
|
13. | Catherine Pletcher (11.Jacob3, 2.Samuel2, 1.Mary1) was born on 15 Apr 1815. |
14. | Anna Pletcher (11.Jacob3, 2.Samuel2, 1.Mary1) was born on 23 Jan 1816. |
15. | Israel Pletcher (11.Jacob3, 2.Samuel2, 1.Mary1) was born on 23 Mar 1816; died in 1879. Family/Spouse: Helena. [Group Sheet] [Family Chart]
|
16. | Elizabeth Pletcher (11.Jacob3, 2.Samuel2, 1.Mary1) was born on 17 Jan 1817; died in 1893. Family/Spouse: Jacob Pletcher. [Group Sheet] [Family Chart] |
17. | Samuel Pletcher (11.Jacob3, 2.Samuel2, 1.Mary1) was born on 19 Jun 1819; died on 1 Jul 1892 in Wakarusa, Elkhart County, IN. Family/Spouse: Elizabeth Reed. Elizabeth was born in 1815; died in 1865. [Group Sheet] [Family Chart]
|
18. | Christian Pletcher (11.Jacob3, 2.Samuel2, 1.Mary1) was born on 20 Sep 1820. |
19. | Mary "Polly" Pletcher (11.Jacob3, 2.Samuel2, 1.Mary1) was born on 10 Apr 1822; died on 27 Feb 1904. Mary married Konrad Clipp in Elkhart County, IN. [Group Sheet] [Family Chart] |
20. | Jacob Pletcher, Jr. (11.Jacob3, 2.Samuel2, 1.Mary1) was born on 9 Jun 1823 in OH; died on 11 Nov 1863 in Memphis, TN. Jacob married Cyrene Dormeyer on 27 Aug 1845 in Crawford County, OH. Cyrene (daughter of Daniel Dormeyer\Dunmire and Catherine) was born on 15 Apr 1828 in OH; died on 28 May 1898 in Wakarusa, Elkhart County, IN; was buried on 30 May 1898. [Group Sheet] [Family Chart]
|
21. | Anna Pletcher (11.Jacob3, 2.Samuel2, 1.Mary1) was born on 23 Jan 1825; died on 25 Dec 1901. Family/Spouse: Jacob Stauffer. Jacob was born in 1818. [Group Sheet] [Family Chart]
|
22. | Margaret Pletcher (11.Jacob3, 2.Samuel2, 1.Mary1) was born on 31 Jul 1826; died on 24 Mar 1856. Family/Spouse: Samuel Garberick. [Group Sheet] [Family Chart] |
23. | John Pletcher (11.Jacob3, 2.Samuel2, 1.Mary1) was born on 2 Aug 1829; died on 29 Dec 1899. Family/Spouse: Christina Baker. Christina was born in 1828; died in 1899. [Group Sheet] [Family Chart]
|
24. | Henry Pletcher (11.Jacob3, 2.Samuel2, 1.Mary1) was born on 16 Aug 1832; died on 3 Aug 1918. Family/Spouse: Sarah Jane Swisher. [Group Sheet] [Family Chart]
|
25. | Mary Pletcher (11.Jacob3, 2.Samuel2, 1.Mary1) was born on 10 Jan 1834. |
26. | Catherine Pletcher (11.Jacob3, 2.Samuel2, 1.Mary1) was born on 14 Feb 1835; died on 10 Mar 1905. |
27. | David Pletcher (11.Jacob3, 2.Samuel2, 1.Mary1) was born on 26 Apr 1836. |
28. | William Pletcher (11.Jacob3, 2.Samuel2, 1.Mary1) was born on 14 May 1837. |
29. | Sarah Pletcher (12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Henry Garberick. [Group Sheet] [Family Chart] |
30. | Elizabeth Pletcher (12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Aaron Christner. [Group Sheet] [Family Chart]
|
31. | George W. Pletcher (12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Myrtle Viola Bechtel. [Group Sheet] [Family Chart]
|
32. | Henry I. Pletcher (12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Agnes Omah Enders. [Group Sheet] [Family Chart]
|
33. | Treva Pletcher (12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Ralph Paulus. [Group Sheet] [Family Chart] |
34. | John Calvin Pletcher (12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Myrtle Shank. [Group Sheet] [Family Chart]
Family/Spouse: Grace McDowell. [Group Sheet] [Family Chart]
|
35. | Christian Pletcher (12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
36. | Goldie Pletcher (12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
37. | John C. Pletcher (15.Israel4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
38. | Elizabeth Pletcher (17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
39. | Maria Pletcher (17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1842. Family/Spouse: Conrad Heiple. [Group Sheet] [Family Chart] |
40. | Julia Pletcher (17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1844. Family/Spouse: Mose Culp. [Group Sheet] [Family Chart]
|
41. | Barbara Pletcher (17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1846; died in 1895. Family/Spouse: Jacob Dell. [Group Sheet] [Family Chart]
|
42. | Andrew Pletcher (17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1849. Family/Spouse: Mary Mickel. [Group Sheet] [Family Chart]
|
43. | Levi Pletcher (17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1853. Family/Spouse: Mary Culp. [Group Sheet] [Family Chart]
|
44. | Nancy Pletcher (17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1857. Family/Spouse: Rufus Perry. [Group Sheet] [Family Chart] |
45. | David Pletcher (20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 8 Feb 1846 in Crawford County, OH; died on 17 May 1917 in Olive Twp., Elkhart County, IN. David married Anna J. Ward on 22 Jun 1887 in Elkhart County, IN. Anna was born in 1848; died in 1917. [Group Sheet] [Family Chart] David married Mary Ward on 24 Mar 1867. Mary was born in 1845; died in 1887. [Group Sheet] [Family Chart] |
46. | Daniel Pletcher (20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 25 Mar 1849; was buried in Pletcher Cem., Wakarusa, Elkhart County, IN. |
47. | Samuel Pletcher (20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 25 Mar 1849; was buried in Pletcher Cem., Wakarusa, Elkhart County, IN. |
48. | Hannah Pletcher (20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 13 Nov 1851 in Wakarusa, Elkhart County, IN; died on 1 Mar 1935 in Baugo Twp., Elkhart County, IN; was buried in Olive Cem., Wakarusa, Elkhart County, IN. Hannah married Roland G. Secor on 14 Nov 1878 in Elkhart County, IN. Roland was born in 1853; died on 15 Sep 1941. [Group Sheet] [Family Chart]
|
49. | Barbara Pletcher (20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 27 Aug 1853 in Crawford County, OH; died on 24 Dec 1926 in Wakarusa, Elkhart County, IN; was buried in N. Union Cem., Wakarusa, Elkhart County, IN. Barbara married George Byron "Barney" Stewart on 14 Nov 1874 in Elkhart County, IN. George (son of William J. Stewart and Mary Ann Dormyer) was born on 24 Sep 1848; died on 29 Jan 1917 in Wakarusa, Elkhart County, IN; was buried in N. Union Cem., Wakarusa, Elkhart County, IN. [Group Sheet] [Family Chart]
|
50. | Julia Ann Pletcher (20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 20 Aug 1855; died in 1927; was buried in Olive Cem., Wakarusa, Elkhart County, IN. Julia married William H. Morris\Norris on 4 Apr 1875 in Elkhart County, IN. William was born in 1856; died in 1934. [Group Sheet] [Family Chart] |
51. | Lydia Catherine Pletcher (20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 16 Oct 1857 in Elkhart County, IN; died on 5 Sep 1939. Lydia married David Cortland Grove on 31 May 1877 in Elkhart County, IN. David (son of Levi B. Grove, Jr. and Nancy Murphy) was born on 28 May 1853 in Putnam County, OH; died on 12 Feb 1939 in Elkhart County, IN; was buried in North Union Cem., Wakarusa, Elkhart County, IN. [Group Sheet] [Family Chart]
|
52. | Martha "Elizabeth" Pletcher (20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 16 Apr 1860; died on 13 Mar 1941. Martha married Charles Baker on 9 Feb 1880 in Elkhart County, IN. [Group Sheet] [Family Chart]
|
53. | Jacob Franklin Pletcher (20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 1 Oct 1862; died in in Elkhart County, IN; was buried on 11 Aug 1905 in North Union Cem., Wakarusa, Elkhart County, IN. Jacob married Mary Ellen Young on 6 Mar 1882 in Wakarusa, Elkhart County, IN. Mary was born in 1864; died on 15 Feb 1954. [Group Sheet] [Family Chart]
|
54. | Margaret Stauffer (21.Anna4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
55. | Eliza Stauffer (21.Anna4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
56. | Henry Stauffer (21.Anna4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Orpha Black. [Group Sheet] [Family Chart] |
57. | Infant Stauffer (21.Anna4, 11.Jacob3, 2.Samuel2, 1.Mary1) died in 1864. |
58. | Samuel P. Stauffer (21.Anna4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1846; died in 1925. Family/Spouse: Mary Magdeline Osborn. Mary was born in 1848; died in 1911. [Group Sheet] [Family Chart]
|
59. | Barbara Stauffer (21.Anna4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1851; died in 1914. Family/Spouse: Jacob Risser. [Group Sheet] [Family Chart] |
60. | Sarah J. Stauffer (21.Anna4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1853; died in 1856. |
61. | Noah Stauffer (21.Anna4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1857; died in 1857. |
62. | Mary Angeline Stauffer (21.Anna4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1858; died in 1858. |
63. | John P. Stauffer (21.Anna4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1859; died in 1899. Family/Spouse: Sara Eshelman. [Group Sheet] [Family Chart]
|
64. | John Pletcher (23.John4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1853; died in 1912. Family/Spouse: Sarah Bowers. [Group Sheet] [Family Chart] |
65. | Mary Pletcher (23.John4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1855; died in 1929. Family/Spouse: William Mikel. [Group Sheet] [Family Chart] |
66. | Peter Pletcher (23.John4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1857; died in 1930. Family/Spouse: Kate Fisgus. Kate died in 1890. [Group Sheet] [Family Chart]
|
67. | Sarah Jane Pletcher (23.John4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1860; died in 1942. Family/Spouse: George Fisgus. [Group Sheet] [Family Chart]
|
68. | Elizabeth Pletcher (23.John4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1863; died in 1935. Family/Spouse: Henry Pletcher. [Group Sheet] [Family Chart]
|
69. | Frances Pletcher (23.John4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1869; died in 1942. Family/Spouse: Noah Clements. [Group Sheet] [Family Chart]
|
70. | Frank Pletcher (23.John4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1869; died in 1933. Family/Spouse: Kate Sherman. Kate was born in 1875; died in 1954. [Group Sheet] [Family Chart]
|
71. | John Pletcher (24.Henry4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Nettie M.. Nettie was born in 1874. [Group Sheet] [Family Chart]
|
72. | Adam Pletcher (24.Henry4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1855. |
73. | Elizabeth Pletcher (24.Henry4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1858. |
74. | Emerson Pletcher (24.Henry4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1860. Family/Spouse: Delinda. Delinda was born in 1859. [Group Sheet] [Family Chart]
|
75. | Samuel Pletcher (24.Henry4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1863. Family/Spouse: Lydia Balsbury. Lydia was born in 1865. [Group Sheet] [Family Chart]
|
76. | Anna Pletcher (24.Henry4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1865. |
77. | Cornelius Pletcher (24.Henry4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1867. Family/Spouse: Ida. [Group Sheet] [Family Chart]
|
78. | Emma Jane Pletcher (24.Henry4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1873. |
79. | Irvin Christner (30.Elizabeth5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Nellie Zimmerman. [Group Sheet] [Family Chart] |
80. | Iva Christner (30.Elizabeth5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Macy Griffin. [Group Sheet] [Family Chart] |
81. | Charles Christner (30.Elizabeth5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Mabel Michael. [Group Sheet] [Family Chart]
|
82. | Edward Christner (30.Elizabeth5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Lucy Wise. [Group Sheet] [Family Chart]
|
83. | Orange Christner (30.Elizabeth5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Leona Warner. [Group Sheet] [Family Chart]
|
84. | Melvin Christner (30.Elizabeth5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Minnie Smith. [Group Sheet] [Family Chart]
|
85. | Della Christner (30.Elizabeth5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: John Loucks. [Group Sheet] [Family Chart]
|
86. | Morris F. Pletcher (31.George5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
87. | Lamar Ephraim (31.George5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Berdine Esther Harter. [Group Sheet] [Family Chart]
|
88. | Marjorie Pletcher (32.Henry5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
89. | Wilma Pletcher (32.Henry5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
90. | Donald L. Pletcher (32.Henry5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
91. | Hilda Pletcher (32.Henry5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
92. | Warren Pletcher (32.Henry5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
93. | Mary Jean Pletcher (32.Henry5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
94. | Esther Pletcher (32.Henry5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
95. | Kenneth Pletcher (32.Henry5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
96. | Dorothy Pletcher (32.Henry5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
97. | Lois Pletcher (32.Henry5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
98. | Sandra Pletcher (32.Henry5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
99. | Pauline Pletcher (32.Henry5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
100. | Ernest Pletcher (32.Henry5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
101. | Howard Pletcher (34.John5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
102. | Reta Pletcher (34.John5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
103. | Vergil Pletcher (34.John5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
104. | Forest Pletcher (34.John5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1910. |
105. | Floyd Pletcher (34.John5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1911. |
106. | Dwight Pletcher (34.John5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
107. | Dayton Pletcher (34.John5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
108. | Carroll Pletcher (34.John5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
109. | Eldon Pletcher (34.John5, 12.Christian4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
110. | Oliver Pletcher (37.John5, 15.Israel4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
111. | Bertha Pletcher (37.John5, 15.Israel4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
112. | Bell Culp (40.Julia5, 17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
113. | Elizabeth Culp (40.Julia5, 17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
114. | William Dell (41.Barbara5, 17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
115. | Rosa Dell (41.Barbara5, 17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
116. | Harriet Dell (41.Barbara5, 17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
117. | Infant Dell (41.Barbara5, 17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
118. | Infant Dell (41.Barbara5, 17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
119. | Infant Dell (41.Barbara5, 17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
120. | Infant Dell (41.Barbara5, 17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
121. | Harvey Pletcher (42.Andrew5, 17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
122. | Warren Pletcher (42.Andrew5, 17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
123. | Rose Pletcher (42.Andrew5, 17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
124. | Nora Pletcher (42.Andrew5, 17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Oliver Cripe. [Group Sheet] [Family Chart] |
125. | Bertha Pletcher (42.Andrew5, 17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Adam Newcomer. Adam was born in 1878. [Group Sheet] [Family Chart]
|
126. | Charles Pletcher (43.Levi5, 17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Maude Doering. [Group Sheet] [Family Chart]
|
127. | Milo J. Pletcher (43.Levi5, 17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Elizabeth M. Metzler. [Group Sheet] [Family Chart]
|
128. | Oscar Pletcher (43.Levi5, 17.Samuel4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
129. | Cyrene Secor (48.Hannah5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) Family/Spouse: Will Moore. [Group Sheet] [Family Chart] |
130. | Floyd Secor (48.Hannah5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
131. | Will Secor (48.Hannah5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1895. Family/Spouse: Hazel. Hazel was born in 1896; died in 1963. [Group Sheet] [Family Chart] |
132. | William Jacob Stewart (49.Barbara5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 9 Oct 1875 in Wakarusa, Elkhart County, IN; died on 4 Nov 1944 in Elkhart County, IN. William married Clara Ellen Smith on 13 Aug 1895 in IN. Clara was born on 26 Jul 1875 in Lakeville, IN; died on 18 Feb 1966 in Elkhart County, IN. [Group Sheet] [Family Chart]
|
133. | Grace C. Stewart (49.Barbara5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 7 Jun 1878. Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
134. | Eldon J. Stewart (49.Barbara5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 1 Jun 1880. |
135. | Edwin F. Stewart (49.Barbara5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 24 Mar 1882. |
136. | Ethyl M. Stewart (49.Barbara5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 22 Nov 1883. Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
137. | Charles R. Stewart (49.Barbara5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 13 Feb 1885; died on 8 Nov 1896. |
138. | Nettie G. Stewart (49.Barbara5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 2 Sep 1890. Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
139. | Ettie U. Stewart (49.Barbara5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 2 Sep 1890; died on 13 Apr 1892. |
140. | Laura R. Stewart (49.Barbara5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 28 Aug 1895. |
141. | Elsie F. Stewart (49.Barbara5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 5 Aug 1898. |
142. | Myrtle Elberta Grove (51.Lydia5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in 1878 in Elkhart County, IN; died in 1969 in St. Joseph County, IN. Myrtle married William J Bulis Lefevre on 29 Dec 1897 in Elkhart County, IN. [Group Sheet] [Family Chart]
Family/Spouse: Daniel Myers. [Group Sheet] [Family Chart] |
143. | Frank James Grove (51.Lydia5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 17 Oct 1887 in Elkhart County, IN; died on 20 Mar 1959 in Wakarusa, Elkhart County, IN; was buried on 22 Mar 1959 in Bremen Cemetary, Bremen, Marshall County, IN. Family/Spouse: Pauline C. Schlemmer. Pauline (daughter of Jacob Schlemmer and Caroline Pauline Kelm) was born on 15 Mar 1890 in St. Joseph County, IN; died on 9 Feb 1968 in Wakarusa, Elkhart County, IN; was buried on 12 Feb 1968 in Bremen Cemetary, Bremen, Marshall County, IN. [Group Sheet] [Family Chart]
|
144. | Ray Orville "Coxy" Grove (51.Lydia5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 31 May 1889 in Wakarusa, Elkhart County, IN; died on 7 Jun 1966 in Elkhart County, IN; was buried in Wakarusa, Elkhart County, IN. Ray married Ruth May Zentz on 6 Nov 1911 in Elkhart County, IN. Ruth died on 24 Sep 1975 in Elkhart County, IN; was buried in Wakarusa, Elkhart County, IN. [Group Sheet] [Family Chart]
Family/Spouse: Emma Schlemmer. Emma (daughter of Jacob Schlemmer and Caroline Pauline Kelm) was born on 2 Feb 1893; died on 18 Dec 1962. [Group Sheet] [Family Chart]
|
145. | Clyde "Jack" Grove (51.Lydia5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born in Apr 1895 in Elkhart County, IN; died in 1951. Family/Spouse: Myrtle. Myrtle was born on 22 Apr 1888 in Kansas City, MO; died on 30 Jun 1954 in North Webster, Kosciusko County, IN; was buried in North Union Cem., Wakarusa, Elkhart County, IN. [Group Sheet] [Family Chart] |
146. | Martha Ellen Grove (51.Lydia5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 21 Jul 1898 in Elkhart County, IN; died on 15 Jun 1987 in Kosciusko County, IN. Martha married Algie Monroe Truex on 11 Dec 1916 in Elkhart County, IN. Algie (son of William Charles Truex and Mary Ellen Huffman) was born on 18 May 1895 in Kosciusko County, IN; died on 15 Jan 1983 in Kosciusko County, IN; was buried in Stony Point Cem., Kosciusko County, IN. [Group Sheet] [Family Chart]
|
147. | Mildred Lydia Grove (51.Lydia5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) was born on 23 Jun 1904 in Elkhart County, IN; died on 16 Jun 1986 in South Bend, St. Joseph County, IN; was buried in Olive Cem., Wakarusa, Elkhart County, IN. Mildred married Melvin "Fritz" Myers on 21 Oct 1922 in Elkhart County, IN. Melvin (son of John B. Myers and Sarah Isabell Hughes) was born on 11 Feb 1897 in Elkhart County, IN; died on 15 Jan 1973 in Elkhart County, IN; was buried on 18 Jan 1973 in Olive Cem., Wakarusa, Elkhart County, IN. [Group Sheet] [Family Chart]
|
148. | Louella Baker (52.Martha5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
149. | Earl Baker (52.Martha5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
150. | Flossie Baker (52.Martha5, 20.Jacob4, 11.Jacob3, 2.Samuel2, 1.Mary1) |
