The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander, Sarah Ann | 30 Jun 1830 | Miami County, OH | I175 | Rhodes Family Tree |
2 | Cox, Anna | 30 May 1809 | Miami County, OH | I95 | Rhodes Family Tree |
3 | Gerard, Ann Ohio Nancy | Between 1702 and 2 Nov 1793 | Miami County, OH | I3331 | Rhodes Family Tree |
4 | Gerard, Milton | 1810 | Miami County, OH | I3315 | Rhodes Family Tree |
5 | Thomas, Ira | 15 Sep 1827 | Miami County, OH | I174 | Rhodes Family Tree |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander, Amos | 3 Jul 1846 | Miami County, OH | I2783 | Rhodes Family Tree |
2 | Coate, Marmaduke | 25 Sep 1822 | Miami County, OH | I2766 | Rhodes Family Tree |
3 | Coate, Sarah Ann | 16 Nov 1849 | Miami County, OH | I2765 | Rhodes Family Tree |
4 | Coppock, Mary Jane | 1833 | Miami County, OH | I2767 | Rhodes Family Tree |
5 | Gerard, Ann Ohio Nancy | 4 Feb 1869 | Miami County, OH | I3331 | Rhodes Family Tree |
6 | Gerard, Nathaniel | Mar 1832 | Miami County, OH | I3339 | Rhodes Family Tree |
7 | Hall, Amos | 6 Jun 1850 | Miami County, OH | I2764 | Rhodes Family Tree |
8 | Hall, James Thomas | 4 Mar 1865 | Miami County, OH | I2780 | Rhodes Family Tree |
9 | Hall, William | 3 Mar 1858 | Miami County, OH | I2781 | Rhodes Family Tree |
10 | Lloyd, Mary | 23 Mar 1832 | Miami County, OH | I3353 | Rhodes Family Tree |
11 | Penney, Sarah Delilia | Sep 1829 | Miami County, OH | I2784 | Rhodes Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Penney, Sarah Delilia | Miami County, OH | I2784 | Rhodes Family Tree |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander / Hall | 26 Jul 1826 | Miami County, OH | F109 | Rhodes Family Tree |
2 | Alexander / Hall | 1830 | Miami County, OH | F892 | Rhodes Family Tree |
3 | Thomas / Alexander | 18 Nov 1849 | Miami County, OH | F107 | Rhodes Family Tree |