The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Name | John Smith | |
Birth | Abt 1566 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I666 | Godfrey Rhodes |
Last Modified | 6 Jan 2011 |
Father | Thomas Smith, b. 1543 d. Yes, date unknown | |
Mother | Ellen Allayne, b. 1545 d. Yes, date unknown | |
Family ID | F165 | Group Sheet | Family Chart |
Family | Mary Browning, b. Abt 1569, Gloucester England d. Aft 1667 (Age ~ 99 years) | |||
Children |
|
|||
Last Modified | 6 Jan 2011 | |||
Family ID | F164 | Group Sheet | Family Chart |