The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 101 to 150 of 1,190 for Tree equals a13193
«Prev 1 2 3 4 5 6 7 ... 24» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
101 | F0152 | Blakemore, J. Thomas | Darnall, Mary Ellender | Nov 1847 | Sumner County, Tennessee | a13193 |
102 | F0083 | Blanks, Robert Y. | Williamson, Emma | a13193 | ||
103 | F0767 | Bolin, ? | Harris, Mary | a13193 | ||
104 | F0050 | Bond, Benjamin | Escue, Jennie | a13193 | ||
105 | F0205 | Boon, James Daniel | Pollard, Molly | 12 Dec 1904 | Blue Mountain, Logan County, Arkansas | a13193 |
106 | F0195 | Boon, James Daniel | Pollard, Liza Cardelia Melzena | 21 Oct 1905 | Booneville, Arkansas | a13193 |
107 | F0437 | Boon, Ratliff Jr. | Harris, Nancy | 1782 | Surrey County, South Carolina | a13193 |
108 | F0749 | Booten, Favis | Estill, Ruth | a13193 | ||
109 | F0656 | Bowling, Charles | Harris, Mary Ann | a13193 | ||
110 | F1160 | Boyd, Thomas A. | Wilson, Martha S. | WFT Est. 1800-1846 | a13193 | |
111 | F1130 | Bradley, ? | Harris, Sallie | a13193 | ||
112 | F0117 | Brasfield, James | Williamson, Effie | a13193 | ||
113 | F0987 | Bright, George P. | Harris, Nannie | a13193 | ||
114 | F0763 | Broadduss, Jeremiah | Harris, Caroline | a13193 | ||
115 | F0340 | Brooksheer, Mannering | Freeman, Catherine "Catty" | a13193 | ||
116 | F0088 | Brown, Albert Manson | Williamson, Frances | a13193 | ||
117 | F0922 | Brown, Aldretus P. | Scott, Emily | a13193 | ||
118 | F0778 | Brown, Algernon | (Brown), ? | a13193 | ||
119 | F0731 | Brown, Allen | Koogler, Mary | a13193 | ||
120 | F0902 | Brown, Asa Brightberry | Brown, Marie | a13193 | ||
121 | F0433 | Brown, Bartlett | Holcomb, Katherine | a13193 | ||
122 | F0435 | Brown, Bartlett Jr. | Overstreet, Patience | a13193 | ||
123 | F0290 | Brown, Barzillai | Thompson, Mary | a13193 | ||
124 | F0291 | Brown, Benajah | Jarman, Mary | a13193 | ||
125 | F0293 | Brown, Benjamin | (Brown), Susanna ? | a13193 | ||
126 | F0381 | Brown, Benjamin | Hescott, Miss | a13193 | ||
127 | F0459 | Brown, Benjamin | Thompson, Sarah | a13193 | ||
128 | F0434 | Brown, Benjamin | Overstreet, Cynthia | a13193 | ||
129 | F0554 | Brown, Benjamin Hescott | Fretwell, Judith | 23 Jan 1817 | Albemarle County, Virginia | a13193 |
130 | F0374 | Brown, Benjamin Thompson | Richards, Lucy Ann | a13193 | ||
131 | F0906 | Brown, Bernard | Brown, Susan | a13193 | ||
132 | F0469 | Brown, Bernard | Dabney, Elizabeth | 22 Jun 1773 | a13193 | |
133 | F1006 | Brown, Bernard | Hoskins, Martha | 9 Aug 1821 | a13193 | |
134 | F1004 | Brown, Bernard | Franklin, Elizabeth | 14 Dec 1829 | a13193 | |
135 | F1101 | Brown, Bernard L. | a13193 | |||
136 | F0360 | Brown, Bernard M. | Maupin, Miriam Cave | 18 Jan 1802 | Albemarle County, Virginia | a13193 |
137 | F0456 | Brown, Bernis | Rodes, Henrietta | 17 Nov 1779 | a13193 | |
138 | F0540 | Brown, Bernis B. | Imbodin, Elizabeth "Bettie" | a13193 | ||
139 | F0979 | Brown, Beverly A. | Brown, Sarah | a13193 | ||
140 | F0565 | Brown, Bezaleel | Thompson, Polly | a13193 | ||
141 | F0915 | Brown, Bezaleel | Price, Elizabeth | 1817 | a13193 | |
142 | F0367 | Brown, Bezaleel G. | Michie, Elizabeth E. | a13193 | ||
143 | F0555 | Brown, Bezaleel G. | Michie, Elizabeth | a13193 | ||
144 | F0732 | Brown, Bezaleel Ira | Garth, Mary Ann | a13193 | ||
145 | F0571 | Brown, Brightberry | Rollins, Harriet | a13193 | ||
146 | F0925 | Brown, Brightberry | Rollins, Harriet | a13193 | ||
147 | F0292 | Brown, Brightberry | Thompson, Susan | 10 Jan 1788 | a13193 | |
148 | F0606 | Brown, Burlington Dabney | Harris, Mary Ann | a13193 | ||
149 | F1010 | Brown, Burlington Dabney | Harris, Mary Ann | a13193 | ||
150 | F1091 | Brown, Charles | Cobb, Virginia | a13193 |
«Prev 1 2 3 4 5 6 7 ... 24» Next»