1600 - 1673 (73 years)
Descendants (12 Generations)
Children (12) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 1623 | d. Yes, date unknown | Thomas Cornell | Rebecca Briggs |
2 | | | b. 1624 | d. Yes, date unknown | Thomas Cornell | Rebecca Briggs |
3 | | | b. 1627 | d. Yes, date unknown | Thomas Cornell | Rebecca Briggs |
4 | | | b. 1628 | d. Yes, date unknown | Thomas Cornell | Rebecca Briggs |
5 | | | b. 1629 | d. Yes, date unknown | Thomas Cornell | Rebecca Briggs |
6 | | | b. 1631 | d. Yes, date unknown | Thomas Cornell | Rebecca Briggs |
7 | | | b. 1631 | d. Yes, date unknown | Thomas Cornell | Rebecca Briggs |
8 | | | b. 1632 | d. Yes, date unknown | Thomas Cornell | Rebecca Briggs |
9 | Yes | | b. 1634 | d. 1704 | Thomas Cornell | Rebecca Briggs |
10 | | | b. 1639 | d. Yes, date unknown | Thomas Cornell | Rebecca Briggs |
11 | | | b. 1642 | d. Yes, date unknown | Thomas Cornell | Rebecca Briggs |
12 | | | b. 1644 | d. Yes, date unknown | Thomas Cornell | Rebecca Briggs |
Quick Links
Contact Us
Webmaster Message