1865 - 1932 (66 years)
Descendants (5 Generations)
Children (13) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 14 Jan 1889 | d. 6 Aug 1926 | Nicholas Joseph Detterman, Jr | Mary Anna Hoffman |
2 | Yes | | b. 16 Jan 1890 | d. 8 Mar 1950 | Nicholas Joseph Detterman, Jr | Mary Anna Hoffman |
3 | Yes | | b. 30 Sep 1891 | d. 31 Jan 1974 | Nicholas Joseph Detterman, Jr | Mary Anna Hoffman |
4 | | | b. 17 Mar 1893 | d. 6 Oct 1918 | Nicholas Joseph Detterman, Jr | Mary Anna Hoffman |
5 | | | b. 1 Sep 1894 | d. 18 Jul 1896 | Nicholas Joseph Detterman, Jr | Mary Anna Hoffman |
6 | Yes | | b. 23 Apr 1896 | d. 26 Feb 1963 | Nicholas Joseph Detterman, Jr | Mary Anna Hoffman |
7 | Yes | | b. 18 Sep 1897 | d. 26 Sep 1977 | Nicholas Joseph Detterman, Jr | Mary Anna Hoffman |
8 | Yes | | b. 27 Dec 1899 | d. 25 Feb 1936 | Nicholas Joseph Detterman, Jr | Mary Anna Hoffman |
9 | Yes | | b. 7 Nov 1901 | d. Bef 1992 | Nicholas Joseph Detterman, Jr | Mary Anna Hoffman |
10 | Yes | | b. 12 Nov 1903 | d. 21 Aug 1966 | Nicholas Joseph Detterman, Jr | Mary Anna Hoffman |
11 | Yes | | b. 20 Jan 1906 | d. 31 Oct 1989 | Nicholas Joseph Detterman, Jr | Mary Anna Hoffman |
12 | Yes | | b. 29 Dec 1907 | d. 6 Apr 1984 | Nicholas Joseph Detterman, Jr | Mary Anna Hoffman |
13 | | | b. 21 Jul 1911 | d. 2 Jun 1912 | Nicholas Joseph Detterman, Jr | Mary Anna Hoffman |
Quick Links
Contact Us
Webmaster Message