1784 - 1851 (67 years)
Descendants (7 Generations)
Children (10) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | Yes | | | d. After 1908 | John "Buttermilk" Neely, Sr | Delilah Swinney |
2 | Yes | | b. 1809 | d. 1832 | John "Buttermilk" Neely, Sr | Delilah Swinney |
3 | | | b. 1811 | d. Yes, date unknown | John "Buttermilk" Neely, Sr | Delilah Swinney |
4 | | | b. 1813 | d. Yes, date unknown | John "Buttermilk" Neely, Sr | Delilah Swinney |
5 | Yes | | b. Abt 1814 | d. 1904 | John "Buttermilk" Neely, Sr | Delilah Swinney |
6 | Yes | | b. 1815 | d. 1890 | John "Buttermilk" Neely, Sr | Delilah Swinney |
7 | | | b. 1818 | d. Yes, date unknown | John "Buttermilk" Neely, Sr | Delilah Swinney |
8 | Yes | | b. 14 Mar 1819 | d. 16 Feb 1896 | John "Buttermilk" Neely, Sr | Delilah Swinney |
9 | Yes | | b. 26 Oct 1820 | d. 13 Jan 1909 | John "Buttermilk" Neely, Sr | Delilah Swinney |
10 | Yes | | b. 5 May 1822 | d. 5 Mar 1875 | John "Buttermilk" Neely, Sr | Delilah Swinney |
Quick Links
Contact Us
Webmaster Message