Descendants (11 Generations)
Children (11) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | | | Thomas Harmison, Sr. | Mary |
2 | | | | | Thomas Harmison, Sr. | Mary |
3 | | | | | Thomas Harmison, Sr. | Mary |
4 | | | | | Thomas Harmison, Sr. | Mary |
5 | | | | | Thomas Harmison, Sr. | Mary |
6 | | | b. Abt 1714 | | Thomas Harmison, Sr. | Mary |
7 | | | b. Abt 1750 | d. Bef 26 Nov 1831 | Thomas Harmison, Sr. | Mary |
8 | | | b. Abt 1753 | d. Bef 2 Nov 1832 | Thomas Harmison, Sr. | Mary |
9 | | | b. Abt 1757 | d. 6 Feb 1832 | Thomas Harmison, Sr. | Mary |
10 | | | b. 1761 | | Thomas Harmison, Sr. | Mary |
11 | | | b. 1766 | | Thomas Harmison, Sr. | Mary |
Quick Links
Contact Us
Webmaster Message