1797 - 1874 (76 years)
Descendants (8 Generations)
Children (9) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 4 Sep 1821 | d. 29 Jun 1829 | Martin Newton Swinney, Sr | Nancy Meador |
2 | Yes | | b. 21 Jul 1823 | d. 5 Feb 1895 | Martin Newton Swinney, Sr | Nancy Meador |
3 | | | b. 19 Jan 1826 | d. 1862 | Martin Newton Swinney, Sr | Nancy Meador |
4 | Yes | | b. 1 Jan 1828 | d. Yes, date unknown | Martin Newton Swinney, Sr | Nancy Meador |
5 | Yes | | b. 17 Aug 1830 | d. 1923 | Martin Newton Swinney, Sr | Nancy Meador |
6 | Yes | | b. 24 Aug 1832 | d. 13 Jun 1910 | Martin Newton Swinney, Sr | Nancy Meador |
7 | Yes | | b. 18 Dec 1834 | d. 30 Jan 1920 | Martin Newton Swinney, Sr | Nancy Meador |
8 | Yes | | b. 18 Dec 1837 | d. 5 May 1920 | Martin Newton Swinney, Sr | Nancy Meador |
9 | Yes | | b. 24 Apr 1840 | d. Abt 1917 | Martin Newton Swinney, Sr | Nancy Meador |
Quick Links
Contact Us
Webmaster Message