Abt 1797 - 1849 (~ 52 years)
Descendants (5 Generations)
Children (12) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | Yes | | b. 3 Aug 1813 | d. 13 Oct 1888 | Benjamin Rhodes, Sr | Nancy Golden |
2 | | | b. Abt 1817 | d. Yes, date unknown | Benjamin Rhodes, Sr | Nancy Golden |
3 | Yes | | b. Mar 1818 | d. Yes, date unknown | Benjamin Rhodes, Sr | Nancy Golden |
4 | Yes | | b. 8 Nov 1821 | d. 30 Mar 1896 | Benjamin Rhodes, Sr | Nancy Golden |
5 | | | b. 1824 | d. 9 Oct 1844 | Benjamin Rhodes, Sr | Nancy Golden |
6 | Yes | | b. Abt 1826 | d. 11 Jan 1900 | Benjamin Rhodes, Sr | Nancy Golden |
7 | Yes | | b. 1828 | d. 1912 | Benjamin Rhodes, Sr | Nancy Golden |
8 | Yes | | b. 1829 | d. 1920 | Benjamin Rhodes, Sr | Nancy Golden |
9 | Yes | | b. May 1832 | d. Yes, date unknown | Benjamin Rhodes, Sr | Nancy Golden |
10 | Yes | | b. Abt 1833 | d. 20 Oct 1904 | Benjamin Rhodes, Sr | Nancy Golden |
11 | Yes | | b. Jan 1834 | d. 27 Oct 1908 | Benjamin Rhodes, Sr | Nancy Golden |
12 | Yes | | b. Abt 1838 | d. 1875 | Benjamin Rhodes, Sr | Nancy Golden |
Quick Links
Contact Us
Webmaster Message