1851 - Yes, date unknown
Descendants (2 Generations)
Children (12) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. Abt 1868 | d. Yes, date unknown | Charles B Rhodes | Nancy M Cobb |
2 | | | b. 25 Apr 1869 | d. Yes, date unknown | Charles B Rhodes | Nancy M Cobb |
3 | | | b. 25 Apr 1869 | d. Yes, date unknown | Charles B Rhodes | Nancy M Cobb |
4 | | | b. Oct 1870 | d. 8 Feb 1912 | Charles B Rhodes | Nancy M Cobb |
5 | | | b. Abt 1873 | d. Yes, date unknown | Charles B Rhodes | Nancy M Cobb |
6 | | | b. Abt 1875 | d. Yes, date unknown | Charles B Rhodes | Nancy M Cobb |
7 | | | b. Abt 1876 | d. Yes, date unknown | Charles B Rhodes | Nancy M Cobb |
8 | | | b. Oct 1877 | d. Yes, date unknown | Charles B Rhodes | Nancy M Cobb |
9 | | | b. 24 Oct 1879 | d. 16 Dec 1959 | Charles B Rhodes | Nancy M Cobb |
10 | | | b. 22 Mar 1882 | d. Yes, date unknown | Charles B Rhodes | Nancy M Cobb |
11 | | | b. Mar 1886 | d. Yes, date unknown | Charles B Rhodes | Nancy M Cobb |
12 | | | b. May 1888 | d. Yes, date unknown | Charles B Rhodes | Nancy M Cobb |
Quick Links
Contact Us
Webmaster Message