The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 50 of 277 for Tree equals Jarrett Rhodes
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F910 | Adams, Randy | Thomas, Juanita Mae | Jarrett Rhodes | ||
| 2 | F2303 | Allen, Joseph S. | Beckworth, Frances | 21 Mar 1878 | Butler Co, AL | Jarrett Rhodes |
| 3 | F703 | Ammons, Willie J. | Knight, Cora Lee | Jarrett Rhodes | ||
| 4 | F2333 | Bailey, Hamilton Theodore | Windham, Mary Jo | Jarrett Rhodes | ||
| 5 | F931 | Bailey, Henry Albert | Barge, May | Jarrett Rhodes | ||
| 6 | F929 | Bailey, James Sanford | McPherson, Lois | Jarrett Rhodes | ||
| 7 | F2331 | Bailey, James Sanford | Palmer, Hattie Irene | Jarrett Rhodes | ||
| 8 | F2332 | Bailey, James Sanford | Horn, Lillian | Jarrett Rhodes | ||
| 9 | F532 | Bailey, Mathew Theodore | Rhodes, Mary Donia Dale | 27 Dec 1882 | Butler Co, AL | Jarrett Rhodes |
| 10 | F854 | Barrow, B. Campbell | Dawkins, Bertha | Pensacola, Escambia, FL | Jarrett Rhodes | |
| 11 | F137 | Beckworth, Amos | Rhodes, Matilda | 1835 | Butler Co, AL | Jarrett Rhodes |
| 12 | F728 | Beckworth, James Noel | Cowart, Maggie E. | 11 Oct 1877 | Butler Co, AL | Jarrett Rhodes |
| 13 | F968 | Benson, Bruce Wayne | Blewett, Phyllis | Jarrett Rhodes | ||
| 14 | F2285 | Bernhardt, Lawrence | Perry, Roby | Jarrett Rhodes | ||
| 15 | F956 | Blackburn, Earnest | Hardin, Janice Loreen | Jarrett Rhodes | ||
| 16 | F702 | Blackmon, Chester D. | Knight, Cora Lee | Jarrett Rhodes | ||
| 17 | F891 | Blair, Dana Albert | Nelson, Beverly Ann | Jarrett Rhodes | ||
| 18 | F892 | Blair, Dana Albert | Williams, Sueann Lynn | Jarrett Rhodes | ||
| 19 | F966 | Blewett, John Carson | Hardin, Ruby Nell | Dec 1952 | Moultrie, Colquitt, GA | Jarrett Rhodes |
| 20 | F970 | Blewett, John Edwin | Roberts, Kathy | Jarrett Rhodes | ||
| 21 | F971 | Blewett, John Edwin | Hunter, Michelle | Jarrett Rhodes | ||
| 22 | F531 | Bodiford, George Franklin | Rhodes, Hettie | 20 Dec 1888 | Butler Co, AL | Jarrett Rhodes |
| 23 | F894 | Boles, Cecil Lee | Blair, Jodie Lynn | Jarrett Rhodes | ||
| 24 | F921 | Bowen, Daniel Dwight | Powers, Cynthia Ann | Jarrett Rhodes | ||
| 25 | F526 | Brown, William | Rhodes, Ida | Jarrett Rhodes | ||
| 26 | F2324 | Bruner, Unknown | Callens, Yvonne | Jarrett Rhodes | ||
| 27 | F922 | Burton, Kenneth Jack | West, Mildred Louise | Jarrett Rhodes | ||
| 28 | F930 | Callens, Robert Zell | Bailey, Jennie Mae | Jarrett Rhodes | ||
| 29 | F91 | Capps, Bertis Allen | Knight, Annie Oleta | 17 Dec 1932 | Butler Co, AL | Jarrett Rhodes |
| 30 | F93 | Capps, Robert Allen | Whiteside, Charlotte | Jarrett Rhodes | ||
| 31 | F1828 | Church, Unknown | Lester, Louise | Jarrett Rhodes | ||
| 32 | F169 | Coker, Henry | Craig, Annie Henrietta | Jarrett Rhodes | ||
| 33 | F4136 | Cooney, Robert Joseph | Rhodes, Mary Kathryn | 16 Jun 1945 | Berkeley, Alameda, CA | Jarrett Rhodes |
| 34 | F298 | Cooper, Hillary O. | Perry, Mary Elizabeth | 6 Nov 1889 | Butler Co, AL | Jarrett Rhodes |
| 35 | F431 | Cooper, John Andrew | Peavy, Louella | Butler Co, AL | Jarrett Rhodes | |
| 36 | F2078 | Cooper, John William | Newton, Fannie | 14 Mar 1917 | Butler Co, AL | Jarrett Rhodes |
| 37 | F1848 | Cooper, Noel Cornelius | Manning, Nettie Juanita | 10 Apr 1912 | Rutledge, Crenshaw, AL | Jarrett Rhodes |
| 38 | F932 | Cooper, Robert Jefferson | Nelson, Eunice B. | 1 Jan 1910 | Butler Co, AL | Jarrett Rhodes |
| 39 | F2079 | Cooper, William Amos | Peavy, Georgiann | Jarrett Rhodes | ||
| 40 | F425 | Cooper, William Gray | Smyth, Edna Melinda | 5 Nov 1874 | Butler Co, AL | Jarrett Rhodes |
| 41 | F336 | Craig, Billy Gray | Hannah, Olivia | Jarrett Rhodes | ||
| 42 | F168 | Craig, Buriea | Hart, Mamie Jay | 22 Nov 1919 | Conecuh Co, AL | Jarrett Rhodes |
| 43 | F163 | Craig, David Ashley | Smyth, Elizabeth Matilda | 1 Apr 1875 | Butler Co, AL | Jarrett Rhodes |
| 44 | F447 | Craig, David Lloyd | Grayson, Fannie Mae | 7 May 1923 | Butler Co, AL | Jarrett Rhodes |
| 45 | F360 | Craig, Ernest | Green, Zola Mae | Jarrett Rhodes | ||
| 46 | F164 | Craig, George Hillary | Freeman, Georgia | 17 Jan 1901 | Butler Co, AL | Jarrett Rhodes |
| 47 | F171 | Craig, Labaron | Thompson, Frantie Lou | 21 Nov 1925 | Conecuh Co, AL | Jarrett Rhodes |
| 48 | F172 | Craig, Lafayette | Thompson, Hermie Allen | Conecuh Co, AL | Jarrett Rhodes | |
| 49 | F335 | Craig, Lewis Vastine | Hall, Jo Anne | Jarrett Rhodes | ||
| 50 | F357 | Craig, Manley Clifton | Simmons, Betty Jean | Jarrett Rhodes |



