The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 10,451 to 10,500 of 10,638
| # | Notes | Linked to |
|---|---|---|
| 10451 | _STATMARRIED | Family: Robert Lee Butler / Lizzie Rebecca Cunningham (F239)
|
| 10452 | At least one living or private individual is linked to this note - Details withheld. | Family: Tony Edgar Duty / Kathleen Lou Lear (F240)
|
| 10453 | At least one living or private individual is linked to this note - Details withheld. | Family: Roy Daune Loomis / Willie Mae Duty (F241)
|
| 10454 | At least one living or private individual is linked to this note - Details withheld. | Family: Robert Lee Duty / Nancy Anne Ballowe (F242)
|
| 10455 | _STATMARRIED | Family: W. T. Wozencraft / Amelia Unknown (F243)
|
| 10456 | _STATMARRIED | Family: A. L. Dickinson / Rosa B. Duty (F244)
|
| 10457 | _STATMARRIED | Family: John P. Clark / Nancy A. Duty (F245)
|
| 10458 | _STATMARRIED | Family: J. S. Miller / Harriet Duty (F246)
|
| 10459 | _STATMARRIED | Family: James Summers / Mary A Flowers (F247)
|
| 10460 | _STATMARRIED | Family: Robert S. Duty / UNKNOWN Unknown (F248)
|
| 10461 | _STATMARRIED | Family: W. R. Holzman / Texas Edna Duty (F249)
|
| 10462 | _STATMARRIED | Family: Pierce Crook / Texas Edna Duty (F250)
|
| 10463 | _STATMARRIED | Family: J. C. Floeck / Clarice Crook (F251)
|
| 10464 | _STATMARRIED | Family: Etta Crook / Shirley Beard (F252)
|
| 10465 | _STATMARRIED | Family: Pierce Crook / Celia Corbin (F253)
|
| 10466 | _STATMARRIED | Family: Steve Coyel / Francis Duty (F254)
|
| 10467 | _STATMARRIED | Family: James Clay Duty / Minnie Florence Hood (F255)
|
| 10468 | At least one living or private individual is linked to this note - Details withheld. | Family: Earl Louis Haberman / Clara Edna Duty (F256)
|
| 10469 | At least one living or private individual is linked to this note - Details withheld. | Family: Earl Louis Haberman / Kathy Unknown (F257)
|
| 10470 | At least one living or private individual is linked to this note - Details withheld. | Family: Charlie Perry / Mary Etta Duty (F258)
|
| 10471 | At least one living or private individual is linked to this note - Details withheld. | Family: Ernest Eugene King / Syvilla Ann Duty (F259)
|
| 10472 | _STATMARRIED | Family: George Griffith Duty / UNKNOWN Unknown (F260)
|
| 10473 | _STATMARRIED | Family: Pendlenton Jeff Duty / Clara Bell Farney (F261)
|
| 10474 | At least one living or private individual is linked to this note - Details withheld. | Family: Edwin Douglas Duty / Betty Jean Parham (F262)
|
| 10475 | At least one living or private individual is linked to this note - Details withheld. | Family: Douglas Wayne Duty / Linda Kay Kilgore (F263)
|
| 10476 | At least one living or private individual is linked to this note - Details withheld. | Family: Otho Lee Bowers / Ruth Blanche Duty (F264)
|
| 10477 | At least one living or private individual is linked to this note - Details withheld. | Family: Otho Lee Bowers / Candice Lee Cain (F265)
|
| 10478 | At least one living or private individual is linked to this note - Details withheld. | Family: Paul David Rhynes / Gayle Lynn Bowers (F266)
|
| 10479 | _STATMARRIED | Family: Abraham (I) Buckles / Mary McEvers (F267)
|
| 10480 | _STATMARRIED | Family: Robert Buckles / Ann Brown (F268)
|
| 10481 | _STATMARRIED | Family: Cuthbert Buckles / UNKNOWN Unknown (F269)
|
| 10482 | _STATMARRIED | Family: Christopher Buckles / Elizabeth Lewis (F270)
|
| 10483 | _STATMARRIED | Family: William Buckles / Mehetable Gerard (F271)
|
| 10484 | _STATMARRIED | Family: Drury Stovall / Lucy Wright (F272)
|
| 10485 | _STATMARRIED | Family: David Joseph Stovall / Mary Wright (F273)
|
| 10486 | _STATMARRIED | Family: Charles Green Stovall / Martha Lee Harvey (F274)
|
| 10487 | At least one living or private individual is linked to this note - Details withheld. | Family: Freddie Edward Lillard / (F275)
|
| 10488 | At least one living or private individual is linked to this note - Details withheld. | Family: Freddie Edward Lillard / Doris Virginia Cornelius (F276)
|
| 10489 | _STATMARRIED | Family: Tommy Lillard / Linda Unknown (F277)
|
| 10490 | _STATMARRIED | Family: Tommy Lillard / Pat Unknown (F278)
|
| 10491 | _STATMARRIED | Family: Tommy Lillard / Ina Lou Jennings (F279)
|
| 10492 | _STATMARRIED | Family: Tommy Lillard / Jackie Unknown (F280)
|
| 10493 | _STATMARRIED | Family: Gary Woodall / Donna Lillard (F281)
|
| 10494 | _STATMARRIED | Family: Kevin Wright / Launda Woodall (F282)
|
| 10495 | _STATMARRIED | Family: Eric Sanders / Jenny Lillard (F283)
|
| 10496 | _STATMARRIED | Family: Edward Franklin Stovall / Melinda Ann Mathews (F284)
|
| 10497 | _STATMARRIED | Family: Edward Franklin Stovall / Mary Jane McGee (F285)
|
| 10498 | _STATMARRIED | Family: W. M. Melton / Evelyn Virginia Stovall (F286)
|
| 10499 | _STATMARRIED | Family: Edmund Murrell, Jr. / Evelyn Virginia Stovall (F287)
|
| 10500 | _STATMARRIED | Family: John Wiley Dollahite / Anna Eliza Stovall (F288)
|
