The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
1. | Rita L. Bartels Rita married Frank E. Frederick [Group Sheet] [Family Chart]
|
2. | Deborah Katherine Frederick (1.Rita1) |
3. | Richard Allen Frederick (1.Rita1) Richard married Kathy Hudson [Group Sheet] [Family Chart] |
4. | Nancy Ann Frederick (1.Rita1) Nancy married Allen Mann [Group Sheet] [Family Chart]
|
5. | Janet Marie Frederick (1.Rita1) |
6. | John Charles Frederick (1.Rita1) John married Channel Cox [Group Sheet] [Family Chart]
|
7. | Susan Elaine Frederick (1.Rita1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Susan married Douglas Bjarko [Group Sheet] [Family Chart]
|
8. | Laura Lisa Marie Mann (4.Nancy2, 1.Rita1) |
9. | Chad Frederick (6.John2, 1.Rita1) |
10. | James Douglas Frederick (7.Susan2, 1.Rita1) |
11. | Joshua Scott Bjarko (7.Susan2, 1.Rita1) |