The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Reg # | Family name | Given name | Fathers given names | Mothers names |
1914/B036257 | Rhoades | Leslie Colin | Rupert Reginald | Kathleen McGuinness |
1894/B054934 | Rhoades | Maggie Hilda | David Henry | Marjory Ann McKay |
1892/B051204 | Rhoades | Walter Sidney David | David Henry | Marjory Ann McKay |
1894/B054797 | Rhoades | Catherine | John Henry | Catherine Sweeney |
1909/C003439 | Rhoades | Valetta Elfreda Anne | David Henry | Edith Kathrine Andersen |
1912/C003483 | Rhoades | David Edward Ainsworth | David Henry | Edith Kathrine Anderson |
1912/C003677 | Rhoades | Phyllis Amelia | Andrew William Thomas | Edith Sobey |
1914/C003947 | Rhoades | Walter Thomas | Andrew William Thomas | Edith Sobey |
1892/C007865 | Rhoades | Violet Agnes | John William | Mary Margaret Kirkmaster |
1901/C008167 | Rhoades | Gordon Walter | John William | Mary Margaret Kerkmaster |
1896/C000882 | Rhoades | Cecil | John Henry | Catharine Sweeney |
1895/C007976 | Rhoades | David William | John William | Mary Margaret Kirkmaster |
1898/C000704 | Rhoades | Lily | John Henry | Catherine Sweeney |
1897/C007494 | Rhoades | Sidney Ernest | John William | Mary Margaret Kirkmaster |
1860/BA00203 | Rhoades | John William | Thomas Lawson | Ann Hainsworth |
1862/B001370 | Rhoades | Alice Ann | Thomas | Ann Hainsworth |
1864/B003120 | Rhoades | Thomas Atkins Hainsworth | Thomas Lawson | Ann Hainsworth |
1867/B006486 | Rhoades | David Henry | Thomas Lawson | Ann Hainsworth |
1887/B037793 | Rhoades | Harry Huntington | Thomas Atkins Hainsworth | Eva Jane Huntington |
1888/B042283 | Rhoades | James Heatherset Huntington | Thomas Alkins Hainsworth | Eva Jane Huntington |
1889/B043715 | Rhoades | Andrew William Thomas | David Henry | Marjory Ann Gordon McKay |
1890/B046338 | Rhoades | Frank Heterset Huntington | Thomas Atkins Hunsworth | Eva Jane Huntington |
1881/C003436 | Rhoades | Alice Maud | John William | Mary Margaret Kirkmaster |
1882/C003768 | Rhoades | Rupert Reginald | John | Mary Kirkmaster |
1884/C004532 | Rhoades | Daisey Gray | John William | Mary Margaret Kerkmaster |
1887/C005808 | Rhoades | Unnamed (F) | John William | Mary Margaret Kerkmaster |
1887/C008906 | Rhoades | Marjory Ann Vida | David Henry | Marjory Ann Gordon McKay |
1889/C006742 | Rhoades | Mary Elizabeth | John William | Mary Margaret Kirkmaster |
1890/C008115 | Rhoades | Grace Rose | John William | Mary Margaret Kirkmaster |
1891/C001547 | Rhoades | James | John Henry | Catherine Sweeney |
1893/C002043 | Roads | Thomas George | Thomas | Eliza Parker |
1895/C002285 | Roads | Eliza May | Thomas | Eliza Parker |
1898/C010156 | Roads | Ellis Daisy | Thomas | Eliza Parker |
1891/C010518 | Roads | Joseph Henry | Thomas | Eliza Parker |
1889/C010482 | Roads | Elizabeth Esther | Thomas | Eliza Parker |
Thanks to the folks behind the Queensland Australia Government and the Queensland historical index search site for this information.