The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Coffey, Eugene | I10476 | Heinrich Roth Rhoads | ||
2 | Fanning, Eddie Clarence | Abt 1882 | WA | I273 | Swinney Line |
3 | Fanning, Maudie M. | Abt 1885 | WA | I275 | Swinney Line |
4 | Hall, James Marshall | 1901 | WA | I4271 | Swinney Line |
5 | McGUIRE, Andy Jr | Abt 1886 | WA | I282 | Swinney Line |
6 | McGUIRE, Eugene | Abt 1879 | WA | I279 | Swinney Line |
7 | McGUIRE, Laura | Abt 1885 | WA | I281 | Swinney Line |
8 | McGUIRE, Nellie | Abt 1883 | WA | I280 | Swinney Line |
9 | Rhoades, Bert | Aug 1883 | WA | I02178 | Heinrich Roth Rhoads |
10 | Rhoades, Maud B. | Jan 1888 | WA | I02179 | Heinrich Roth Rhoads |
11 | Sanders, Ethel A. | 1879 | Wa | I11487 | Heinrich Roth Rhoads |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bryon, Mary Fenley | Jul 1989 | WA | I4968 | Swinney Line |