The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Champion, Matilda | Oct 1858 | Tallapoosa County,Alabama | I1254 | David Rhodes |
2 | Craddock, Ada Alice | 19 Apr 1858 | Tallapoosa County,Alabama | I964 | David Rhodes |
3 | Trussell, Ada M. | 1882 | Tallapoosa County,Alabama | I969 | David Rhodes |
4 | Trussell, Donna | 1861 | Tallapoosa County,Alabama | I942 | David Rhodes |
5 | Trussell, John M. | Jan 1872 | Tallapoosa County,Alabama | I945 | David Rhodes |
6 | Trussell, Mary M. | Feb 1867 | Tallapoosa County,Alabama | I944 | David Rhodes |
7 | Trussell, Nancy A. | Mar 1859 | Tallapoosa County,Alabama | I941 | David Rhodes |
8 | Trussell, Newton H. | 15 Feb 1887 | Tallapoosa County,Alabama | I970 | David Rhodes |
9 | Trussell, Viola C. | Apr 1864 | Tallapoosa County,Alabama | I943 | David Rhodes |
10 | Trussell, William C. | Oct 1879 | Tallapoosa County,Alabama | I968 | David Rhodes |
11 | Trussell, William H. | May 1856 | Tallapoosa County,Alabama | I939 | David Rhodes |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Champion, Martin | Abt 1880 | Tallapoosa County,Alabama | I1252 | David Rhodes |
2 | Craddock, Nancy Ellen | 21 Sep 1894 | Tallapoosa County,Alabama | I961 | David Rhodes |
3 | Hatcher, Maryann Lavenia | Abt 1890 | Tallapoosa County,Alabama | I952 | David Rhodes |
4 | Trussell, Ella Jane | 1936 | Tallapoosa County,Alabama | I966 | David Rhodes |
5 | Trussell, Green Berry | Aug 1888 | Tallapoosa County,Alabama | I930 | David Rhodes |
6 | Trussell, Jacob W. | 15 Jun 1952 | Tallapoosa County,Alabama | I963 | David Rhodes |
7 | Trussell, Viola C. | Aft 1910 | Tallapoosa County,Alabama | I943 | David Rhodes |
8 | Trussell, William H. | Aft 1900 | Tallapoosa County,Alabama | I939 | David Rhodes |
9 | Trussell, William Thomas | 28 Jan 1911 | Tallapoosa County,Alabama | I960 | David Rhodes |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Trussell, Green Berry | Aug 1888 | Tallapoosa County,Alabama | I930 | David Rhodes |
2 | Trussell, William H. | 18 Aug 1883 | Tallapoosa County,Alabama | I931 | David Rhodes |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Tillery / Trussell | 23 Sep 1873 | Tallapoosa County,Alabama | F329 | David Rhodes |
2 | Trussell / Craddock | 24 Feb 1878 | Tallapoosa County,Alabama | F332 | David Rhodes |
3 | Trussell / Craddock | 15 May 1879 | Tallapoosa County,Alabama | F331 | David Rhodes |
4 | Trussell / McCormick | 28 Oct 1895 | Tallapoosa County,Alabama | F330 | David Rhodes |