The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Oct 1886 | Syracuse, Otoe, NE | I4718 | Swinney Line |
2 | ![]() | Nov 1883 | Syracuse, Otoe, NE | I4716 | Swinney Line |
3 | ![]() | 23 Oct 1890 | Syracuse, Otoe, NE | I4719 | Swinney Line |
4 | ![]() | 18 Jun 1884 | Syracuse, Otoe, NE | I4717 | Swinney Line |
5 | ![]() | I4525 | Swinney Line |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Nov 1886 | Syracuse, Otoe, NE | I4717 | Swinney Line |