Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bruce, Charles Grider | 12 Jun 1879 | Sumner County, Tennessee | I0440 | a13193 |
2 | Bruce, Ella Lucille | 19 Feb 1903 | Sumner County, Tennessee | I0442 | a13193 |
3 | Bruce, James Robert | 1853 | Sumner County, Tennessee | I0444 | a13193 |
4 | Bruce, Martha L. | 1845 | Sumner County, Tennessee | I0456 | a13193 |
5 | Bruce, Mary A. | 11 Dec 1841 | Sumner County, Tennessee | I0455 | a13193 |
6 | Bruce, Sallie E. | 15 May 1854 | Sumner County, Tennessee | I0457 | a13193 |
7 | Darnall, James | 15 Feb 1827 | Sumner County, Tennessee | I0867 | a13193 |
8 | Darnall, Rebecca Soper | 1 Feb 1818 | Sumner County, Tennessee | I0730 | a13193 |
9 | Darnall, Taylor | 15 Mar 1861 | Sumner County, Tennessee | I1142 | a13193 |
10 | Gourley, Emily | 23 Aug 1858 | Sumner County, Tennessee | I0734 | a13193 |
11 | Gourley, Lillie M. | 6 Jul 1880 | Sumner County, Tennessee | I0441 | a13193 |
12 | Gourley, Malissa O. | 25 Oct 1848 | Sumner County, Tennessee | I2464 | a13193 |
13 | Gourley, Malissa O. "Lue" | 25 Oct 1848 | Sumner County, Tennessee | I0731 | a13193 |
14 | Gourley, Mary E. "Mollie" | 24 Oct 1856 | Sumner County, Tennessee | I0733 | a13193 |
15 | Gourley, Mary E. "Mollie" | 24 Oct 1856 | Sumner County, Tennessee | I2465 | a13193 |
16 | Gourley, Rebecca | 18 Sep 1882 | Sumner County, Tennessee | I0710 | a13193 |
17 | Gourley, Samuel | 4 Aug 1816 | Sumner County, Tennessee | I0729 | a13193 |
18 | Green, James S. | 16 Jul 1903 | Sumner County, Tennessee | I0748 | a13193 |
19 | Higgason, Sarah E. | 15 Aug 1851 | Sumner County, Tennessee | I0478 | a13193 |
20 | Newton, Bettie W. | 25 Nov 1857 | Sumner County, Tennessee | I0445 | a13193 |
21 | Patton, Lucretia | 13 Aug 1818 | Sumner County, Tennessee | I0691 | a13193 |
22 | Soper, Annie | 12 Feb 1869 | Sumner County, Tennessee | I0743 | a13193 |
23 | Soper, Bessie | 23 Sep 1888 | Sumner County, Tennessee | I0742 | a13193 |
24 | Soper, Maudie | 5 Nov 1875 | Sumner County, Tennessee | I0745 | a13193 |
25 | Yandell, David | 1822 | Sumner County, Tennessee | I0577 | a13193 |
26 | Yandell, Jesse W. | 1822 | Sumner County, Tennessee | I0579 | a13193 |
27 | Yandell, Mary | 1821 | Sumner County, Tennessee | I0575 | a13193 |
28 | Yandell, Mary Pitts "Polly" | 2 Jun 1812 | Sumner County, Tennessee | I2627 | a13193 |
29 | Yandell, Samuel | 1819 | Sumner County, Tennessee | I0576 | a13193 |
Matches 1 to 50 of 52
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Soper), Julia Ann ? | 4 Oct 1888 | Sumner County, Tennessee | I0761 | a13193 |
2 | Barham, Elizabeth Wilson | 7 Jan 1890 | Sumner County, Tennessee | I0473 | a13193 |
3 | Blakemore, J. Thomas | 2 Jun 1914 | Sumner County, Tennessee | I0468 | a13193 |
4 | Blakemore, John Alice | 25 Aug 1916 | Sumner County, Tennessee | I0467 | a13193 |
5 | Breast, May McNeilly | 23 Jan 1965 | Sumner County, Tennessee | I0779 | a13193 |
6 | Brown, H._Nimrod | 11 Aug 1835 | Sumner County, Tennessee | I1237 | a13193 |
7 | Bruce, Bright B. | Jul 1905 | Sumner County, Tennessee | I0453 | a13193 |
8 | Bruce, Martha L. | 1914 | Sumner County, Tennessee | I0456 | a13193 |
9 | Bruce, Mary A. | 18 Oct 1919 | Sumner County, Tennessee | I0455 | a13193 |
10 | Bruce, Sallie E. | 17 Nov 1919 | Sumner County, Tennessee | I0457 | a13193 |
11 | Clark, Martha | 1897 | Sumner County, Tennessee | I0454 | a13193 |
12 | Darnall, Francis | 8 Jun 1889 | Sumner County, Tennessee | I0848 | a13193 |
13 | Darnall, John S. | 7 Dec 1852 | Sumner County, Tennessee | I0835 | a13193 |
14 | Darnall, Mary Ellender | 22 Apr 1888 | Sumner County, Tennessee | I0469 | a13193 |
15 | Darnall, Rebecca Soper | 4 Aug 1892 | Sumner County, Tennessee | I0730 | a13193 |
16 | Douglass, Emily | 8 Aug 1997 | Sumner County, Tennessee | I0749 | a13193 |
17 | Gourley, Emily | 23 Aug 1858 | Sumner County, Tennessee | I0734 | a13193 |
18 | Gourley, John | BET. 1863 - 1865 | Sumner County, Tennessee | I0762 | a13193 |
19 | Gourley, Lillie M. | 14 Sep 1916 | Sumner County, Tennessee | I0441 | a13193 |
20 | Gourley, Malissa O. | 31 Jan 1877 | Sumner County, Tennessee | I2464 | a13193 |
21 | Gourley, Malissa O. "Lue" | 31 Jan 1877 | Sumner County, Tennessee | I0731 | a13193 |
22 | Gourley, Raymond W. | 5 May 1966 | Sumner County, Tennessee | I0728 | a13193 |
23 | Gourley, Samuel | 21 Feb 1866 | Sumner County, Tennessee | I0729 | a13193 |
24 | Gourley, William | 1914 | Sumner County, Tennessee | I0703 | a13193 |
25 | Green, James S. | 9 Jan 1988 | Sumner County, Tennessee | I0748 | a13193 |
26 | Higgason, John O. | AFT. 1870 | Sumner County, Tennessee | I0694 | a13193 |
27 | Jackson, Charles | 11 Apr 1857 | Sumner County, Tennessee | I0472 | a13193 |
28 | Jackson, Lucinda P. | 2 Jul 1902 | Sumner County, Tennessee | I0460 | a13193 |
29 | Jackson, Mary M. | 18 Aug 1829 | Sumner County, Tennessee | I0474 | a13193 |
30 | Jones, Henrietta Brown | 16 Dec 1891 | Sumner County, Tennessee | I0786 | a13193 |
31 | Magers, Charles G. | 28 Oct 1937 | Sumner County, Tennessee | I0466 | a13193 |
32 | McNeill, John | 3 Jun 1876 | Sumner County, Tennessee | I0785 | a13193 |
33 | McNeill, Sarah Nancy | 1 Feb 1884 | Sumner County, Tennessee | I0784 | a13193 |
34 | Moore, Elizabeth | Apr 1856 | Sumner County, Tennessee | I0790 | a13193 |
35 | Newton, Bettie W. | 8 Feb 1883 | Sumner County, Tennessee | I0445 | a13193 |
36 | Newton, Charles H. | 7 Nov 1925 | Sumner County, Tennessee | I0461 | a13193 |
37 | Newton, Jacob G. | 9 Nov 1912 | Sumner County, Tennessee | I0459 | a13193 |
38 | Newton, Mary W. | 9 Feb 1885 | Sumner County, Tennessee | I0464 | a13193 |
39 | Newton, Walter Moreland | 20 Jul 1883 | Sumner County, Tennessee | I0470 | a13193 |
40 | Newton, William Edgar | 17 Jan 1934 | Sumner County, Tennessee | I0471 | a13193 |
41 | Patton, Lucretia | ABT. 1830 | Sumner County, Tennessee | I0691 | a13193 |
42 | Pitts, Lunsford | 26 Jun 1813 | Sumner County, Tennessee | I0482 | a13193 |
43 | Ramsey, Edmond Thomas | 5 May 1938 | Sumner County, Tennessee | I0778 | a13193 |
44 | Ramsey, Edmund Alexander | 19 Mar 1899 | Sumner County, Tennessee | I0783 | a13193 |
45 | Ramsey, Mary Ella | 1894 | Sumner County, Tennessee | I0704 | a13193 |
46 | Soper, Annie | 19 Jun 1911 | Sumner County, Tennessee | I0743 | a13193 |
47 | Soper, Bessie | 31 May 1977 | Sumner County, Tennessee | I0742 | a13193 |
48 | Soper, Herman D. | 19 Oct 1903 | Sumner County, Tennessee | I0741 | a13193 |
49 | Soper, James | 24 Jun 1896 | Sumner County, Tennessee | I0760 | a13193 |
50 | Soper, James A. | 29 Jun 1925 | Sumner County, Tennessee | I0735 | a13193 |
Matches 1 to 35 of 35
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 5 Jan 1846 | Sumner County, Tennessee | F0447 | a13193 |
2 | Adams / Brown | 21 Oct 1835 | Sumner County, Tennessee | F0539 | a13193 |
3 | Bicknell / Gourley | 29 Dec 1859 | Sumner County, Tennessee | F0241 | a13193 |
4 | Blakemore / Darnall | Nov 1847 | Sumner County, Tennessee | F0152 | a13193 |
5 | Brown / Brown | 22 Sep 1823 | Sumner County, Tennessee | F0943 | a13193 |
6 | Bruce / Clark | 7 Apr 1841 | Sumner County, Tennessee | F0148 | a13193 |
7 | Bruce / Gourley | 5 Mar 1902 | Sumner County, Tennessee | F0001 | a13193 |
8 | Bruce / Newton | 25 Dec 1876 | Sumner County, Tennessee | F0145 | a13193 |
9 | Bruce / Outlaw | 19 Mar 1919 | Sumner County, Tennessee | F0144 | a13193 |
10 | Caldwell / Bruce | 14 Mar 1897 | Sumner County, Tennessee | F0146 | a13193 |
11 | Darnall / Cotton | 29 Mar 1849 | Sumner County, Tennessee | F0264 | a13193 |
12 | Escue / Darnall | 7 Feb 1837 | Sumner County, Tennessee | F0266 | a13193 |
13 | Gourley / Darnall | 5 Jan 1846 | Sumner County, Tennessee | F0226 | a13193 |
14 | Gourley / Giles | 22 Feb 1832 | Sumner County, Tennessee | F0236 | a13193 |
15 | Gourley / Miller | 23 Aug 1860 | Sumner County, Tennessee | F0240 | a13193 |
16 | Gourley / Ramsey | 27 Nov 1872 | Sumner County, Tennessee | F0218 | a13193 |
17 | Gourley / Swindle | 9 Oct 1856 | Sumner County, Tennessee | F0238 | a13193 |
18 | Gourley / Wilson | 15 Dec 1808 | Sumner County, Tennessee | F0235 | a13193 |
19 | Green / Soper | 18 Jan 1897 | Sumner County, Tennessee | F0231 | a13193 |
20 | Gregory / Darnall | 15 Feb 1845 | Sumner County, Tennessee | F0272 | a13193 |
21 | Halbert / Darnall | 30 Dec 1847 | Sumner County, Tennessee | F0245 | a13193 |
22 | Higgason / Jackson | 12 Sep 1850 | Sumner County, Tennessee | F0154 | a13193 |
23 | Honeycut / Gourley | 15 Nov 1865 | Sumner County, Tennessee | F0242 | a13193 |
24 | Jackson / Barham | 21 Dec 1825 | Sumner County, Tennessee | F0153 | a13193 |
25 | Ledsinger / Brown | 26 Nov 1834 | Sumner County, Tennessee | F1000 | a13193 |
26 | McNeill / Jones | 28 Nov 1831 | Sumner County, Tennessee | F0246 | a13193 |
27 | Ramsey / McNeill | 20 Dec 1849 | Sumner County, Tennessee | F0243 | a13193 |
28 | Soper / Gourley | Dec 1867 | Sumner County, Tennessee | F0230 | a13193 |
29 | Soper / Gourley | Dec 1867 | Sumner County, Tennessee | F0446 | a13193 |
30 | Soper / Gourley | 5 Aug 1879 | Sumner County, Tennessee | F0227 | a13193 |
31 | Soper / Gourley | 5 Aug 1879 | Sumner County, Tennessee | F0580 | a13193 |
32 | Stone / Gourley | 13 Mar 1856 | Sumner County, Tennessee | F0239 | a13193 |
33 | Whitson / Gourley | 28 May 1838 | Sumner County, Tennessee | F0237 | a13193 |
34 | Yandell / Heffington | 23 Jan 1818 | Sumner County, Tennessee | F0187 | a13193 |
35 | Yandell / Sneed | 22 Dec 1822 | Sumner County, Tennessee | F0190 | a13193 |