The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Darnell, Henry Samuel Jr. | I02242 | John and Ann Rhodes | ||
2 | Rhodes, Carol June | I02238 | John and Ann Rhodes | ||
3 | Rhodes, Karen Jean | I02237 | John and Ann Rhodes | ||
4 | Rhodes, Peggy Belinda | I02239 | John and Ann Rhodes |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rhodes, Dora Belle | Jun 1931 | Sullivan County, Tennessee | I02210 | John and Ann Rhodes |
2 | Rhodes, Pearlie Victoria | 1 Jul 1970 | Sullivan County, Tennessee | I02215 | John and Ann Rhodes |
3 | Rhodes, Ruby Irine | 2 Nov 1991 | Sullivan County, Tennessee | I02227 | John and Ann Rhodes |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rhodes, Dora Belle | Sullivan County, Tennessee | I02210 | John and Ann Rhodes |