The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Stovall, Eulalia | 1890 | San Marcos,Hays County,Texas | I861 | David Rhodes |
2 | Stovall, Eunice | 30 Jun 1901 | San Marcos,Hays County,Texas | I836 | David Rhodes |
3 | Stovall, Irene | 1893 | San Marcos,Hays County,Texas | I862 | David Rhodes |
4 | Stovall, John Walker Jr. | 23 Aug 1905 | San Marcos,Hays County,Texas | I837 | David Rhodes |
5 | Stovall, Laura | 1886 | San Marcos,Hays County,Texas | I859 | David Rhodes |
6 | Stovall, Lilly Eva | 6 Jan 1881 | San Marcos,Hays County,Texas | I761 | David Rhodes |
7 | Stovall, Ruth | 1888 | San Marcos,Hays County,Texas | I860 | David Rhodes |
8 | Stovall, William Pierson | 23 Jul 1885 | San Marcos,Hays County,Texas | I858 | David Rhodes |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Stovall, John Walker Sr. | 6 Nov 1905 | San Marcos,Hays County,Texas | I754 | David Rhodes |