The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Armstrong, Sharol Elaine | I3577 | Swinney Line | ||
2 | Kennedy, Martin L. Jr | I3729 | Swinney Line | ||
3 | King, Hallie V. | 22 Mar 1892 | Pulaski, Davis, IA | I3728 | Swinney Line |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Swinney, Margaret | 20 Nov 1898 | Pulaski, Davis, IA | I3952 | Swinney Line |
2 | Swinney, William Sr | 18 Nov 1872 | Pulaski, Davis, IA | I103 | Swinney Line |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Armstrong, John Vernon | Pulaski, Davis, IA | I3659 | Swinney Line | |
2 | George, Andrew J. | Pulaski, Davis, IA | I3957 | Swinney Line | |
3 | Swinney, Rachel | Pulaski, Davis, IA | I3956 | Swinney Line |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Swinney / Brussy | 2 Feb 1873 | Pulaski, Davis, IA | F2923 | Swinney Line |