The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gore, Douglas | I4800 | Swinney Line | ||
2 | Richmond, Stanley Earl | I8309 | Swinney Line | ||
3 | Richmond, Steven John | I8310 | Swinney Line | ||
4 | Swinney, Benjamin | 30 Oct 1978 | Portland, Multnomah, OR | I8386 | Swinney Line |
5 | Swinney, Brian Daniel | I8387 | Swinney Line | ||
6 | Swinney, Sarah Raylene | 30 Oct 1978 | Portland, Multnomah, OR | I8385 | Swinney Line |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lasater, Oliver W. | 28 Oct 1979 | Portland, Multnomah, OR | I5105 | Swinney Line |
2 | Swinney, Benjamin | 30 Oct 1978 | Portland, Multnomah, OR | I8386 | Swinney Line |
3 | Swinney, Sarah Raylene | 3 Nov 1978 | Portland, Multnomah, OR | I8385 | Swinney Line |
4 | Swinney, Vincent Bolivar | 28 Sep 1924 | Portland, Multnomah, OR | I3026 | Swinney Line |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Schaeffer, William | Portland, Multnomah, OR | I4134 | Swinney Line | |
2 | Wells, Alzona | Portland, Multnomah, OR | I3987 | Swinney Line |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hunt / Swinney | F2994 | Swinney Line | ||
2 | Lasater / Edwards | 1943 | Portland, Multnomah, OR | F2215 | Swinney Line |
3 | Richmond / Boardman | F2997 | Swinney Line | ||
4 | Richmond / Hopper | F2998 | Swinney Line |