The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Leasure, Harold Eugene | 24 Feb 1923 | Plattsburg, Clinton Co., MO | I00609 | Heinrich Roth Rhoads |
2 | Leasure, Helen Lucille | 28 Mar 1925 | Plattsburg, Clinton Co., MO | I00610 | Heinrich Roth Rhoads |
3 | Leasure, Lester Lee | 6 Jul 1919 | Plattsburg, Clinton Co., MO | I00607 | Heinrich Roth Rhoads |
4 | Leasure, Ruth Pauline | 1 Aug 1916 | Plattsburg, Clinton Co., MO | I00606 | Heinrich Roth Rhoads |
5 | Parvin, Bertha Lee | 17 Mar 1897 | Plattsburg, Clinton Co., MO | I00603 | Heinrich Roth Rhoads |
6 | Phillips, Sherman Clyde | 19 Apr 1927 | Plattsburg, Clinton Co., MO | I00504 | Heinrich Roth Rhoads |
7 | Rhoades, Eleanor Melvina | 15 Jul 1914 | Plattsburg, Clinton Co., MO | I00481 | Heinrich Roth Rhoads |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johnson, Helen Dee | 1922 | Plattsburg, Clinton Co., MO | I07083 | Heinrich Roth Rhoads |
2 | Rhoades, Malinda Ellen | Nov 1971 | Plattsburg, Clinton Co., MO | I01149 | Heinrich Roth Rhoads |
3 | Russell, Carl Allen | 13 Jul 1949 | Plattsburg, Clinton Co., MO | I02028 | Heinrich Roth Rhoads |
4 | Russell, George Waldo | 4 Mar 1932 | Plattsburg, Clinton Co., MO | I07082 | Heinrich Roth Rhoads |
5 | Russell, Glenn | May 1970 | Plattsburg, Clinton Co., MO | I01151 | Heinrich Roth Rhoads |
6 | Russell, Ralph | Oct 1969 | Plattsburg, Clinton Co., MO | I01152 | Heinrich Roth Rhoads |
7 | Russell, Walter A. | 16 Sep 1951 | Plattsburg, Clinton Co., MO | I01150 | Heinrich Roth Rhoads |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Leasure / Parvin | 3 Apr 1915 | Plattsburg, Clinton Co., MO | F0143 | Heinrich Roth Rhoads |
2 | Phillips / Rhoades | 31 Jul 1926 | Plattsburg, Clinton Co., MO | F0067 | Heinrich Roth Rhoads |