The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1853 | Pipestem, Summers, WV | I5066 | Swinney Line |
2 | ![]() | 28 Aug 1872 | Pipestem, Summers, WV | I5071 | Swinney Line |
3 | ![]() | 1863 | Pipestem, Summers, WV | I5069 | Swinney Line |
4 | ![]() | 1858 | Pipestem, Summers, WV | I5067 | Swinney Line |
5 | ![]() | 1861 | Pipestem, Summers, WV | I5068 | Swinney Line |
6 | ![]() | 3 Dec 1866 | Pipestem, Summers, WV | I5070 | Swinney Line |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Jan 1918 | Pipestem, Summers, WV | I5065 | Swinney Line |
2 | ![]() | 1865 | Pipestem, Summers, WV | I3610 | Swinney Line |
3 | ![]() | 25 Apr 1914 | Pipestem, Summers, WV | I3597 | Swinney Line |