The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bjarko, Joshua Scott | I5195 | Swinney Line | ||
2 | Frederick, Chad | I5192 | Swinney Line | ||
3 | Frederick, Rebecca Simone | I5229 | Swinney Line |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gore, Maxine Lee | 1 Jun 1983 | Phoenix, Maricopa, AZ | I4235 | Swinney Line |
2 | Jones, Kenneth Duane | 17 Mar 1985 | Phoenix, Maricopa, AZ | I4236 | Swinney Line |
3 | Steeby, Wendel Lee | 31 Dec 1976 | Phoenix, Maricopa, AZ | I4836 | Swinney Line |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woodard, Dale Eugene | Phoenix, Maricopa, AZ | I7715 | Swinney Line |