The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brower, Chancellor William | 14 Mar 1875 | Philadelphia, Marion Co., MO | I01913 | Heinrich Roth Rhoads |
2 | Brower, Charles Gusta | 15 Oct 1878 | Philadelphia, Marion Co., MO | I01912 | Heinrich Roth Rhoads |
3 | Brower, Daniel E. | 16 Nov 1864 | Philadelphia, Marion Co., MO | I01495 | Heinrich Roth Rhoads |
4 | Brower, Daniel E. | 18 Nov 1864 | Philadelphia, Marion Co., MO | I01951 | Heinrich Roth Rhoads |
5 | Brower, Vincent Lewis | 30 Jan 1873 | Philadelphia, Marion Co., MO | I01911 | Heinrich Roth Rhoads |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | A., Aldora | 1952 | Philadelphia, Marion Co., MO | I06033 | Heinrich Roth Rhoads |
2 | Brower, Barbary C. | 31 Mar 1881 | Philadelphia, Marion Co., MO | I01322 | Heinrich Roth Rhoads |
3 | Brower, Chancellor Livingston | 22 Feb 1882 | Philadelphia, Marion Co., MO | I00716 | Heinrich Roth Rhoads |
4 | Brower, Daniel E. | Nov 1936 | Philadelphia, Marion Co., MO | I01951 | Heinrich Roth Rhoads |
5 | Brower, Daniel Rhodes | 23 Dec 1922 | Philadelphia, Marion Co., MO | I01316 | Heinrich Roth Rhoads |
6 | Brower, Elizabeth | 1888 | Philadelphia, Marion Co., MO | I01314 | Heinrich Roth Rhoads |
7 | Brower, George Wesley | 10 Nov 1917 | Philadelphia, Marion Co., MO | I01317 | Heinrich Roth Rhoads |
8 | Brower, James Elias | 1916 | Philadelphia, Marion Co., MO | I01320 | Heinrich Roth Rhoads |
9 | Brower, Sarah Emma | 26 Sep 1895 | Philadelphia, Marion Co., MO | I01315 | Heinrich Roth Rhoads |
10 | Brower, Vincent Lewis | 10 Feb 1936 | Philadelphia, Marion Co., MO | I01911 | Heinrich Roth Rhoads |
11 | Cockrum, Barbary Rose | 31 Dec 1894 | Philadelphia, Marion Co., MO | I00438 | Heinrich Roth Rhoads |
12 | Davis, Louisa Alice | 30 Mar 1918 | Philadelphia, Marion Co., MO | I07547 | Heinrich Roth Rhoads |
13 | Kincaid, John Hazzard | 1909 | Philadelphia, Marion Co., MO | I01955 | Heinrich Roth Rhoads |
14 | Paugh, Delilah | 15 Oct 1899 | Philadelphia, Marion Co., MO | I07545 | Heinrich Roth Rhoads |
15 | Reamy, Eliza Luekenbaugh | Philadelphia, Marion Co., MO | I01957 | Heinrich Roth Rhoads | |
16 | Rhoades, Emaley Barbara | 17 Dec 1905 | Philadelphia, Marion Co., MO | I00703 | Heinrich Roth Rhoads |
17 | Rhoades, Henry | 11 Sep 1925 | Philadelphia, Marion Co., MO | I07544 | Heinrich Roth Rhoads |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kincaid / Brower | 22 Nov 1858 | Philadelphia, Marion Co., MO | F0350 | Heinrich Roth Rhoads |