The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Armstrong, John Edward | I3582 | Swinney Line | ||
2 | England, James Stuart | I3669 | Swinney Line | ||
3 | Gore, Lura Minnie | 22 Jan 1887 | Ottumwa, Wapello, IA | I3714 | Swinney Line |
4 | Kennedy, Leander Lee | 20 Apr 1849 | Ottumwa, Wapello, IA | I3690 | Swinney Line |
5 | Mishler, Michelle Ann | I3653 | Swinney Line |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Armstrong, Louie Harlan | 26 Jul 1988 | Ottumwa, Wapello, IA | I3576 | Swinney Line |
2 | Miller, Nancy | 8 Apr 1893 | Ottumwa, Wapello, IA | I2195 | Swinney Line |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Briggs, Oliver F. | Ottumwa, Wapello, IA | I3798 | Swinney Line | |
2 | Hughes, Clifford Bert | Ottumwa, Wapello, IA | I4117 | Swinney Line | |
3 | Hughes, Frank E. | Ottumwa, Wapello, IA | I4116 | Swinney Line | |
4 | Hughes, L. H. | Ottumwa, Wapello, IA | I4115 | Swinney Line | |
5 | Swinney, Viola Caroline | Ottumwa, Wapello, IA | I3978 | Swinney Line |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McAVOY / Gore | 11 Nov 1914 | Ottumwa, Wapello, IA | F1397 | Swinney Line |