The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gay, Martha Ophelia | I42 | Craig Rhodes | ||
2 | Nock, Belinda Anne | I903 | Craig Rhodes | ||
3 | Nock, Diana Louise | I905 | Craig Rhodes | ||
4 | Nock, Pamela Marie | I904 | Craig Rhodes | ||
5 | Nock, Robert Wesley | I902 | Craig Rhodes | ||
6 | Nock, Teresa Elaine | I906 | Craig Rhodes | ||
7 | Rhodes, Anita Jean | I23 | Craig Rhodes | ||
8 | Rhodes, Craig Douglas | I1 | Craig Rhodes | ||
9 | Rhodes, Odessa Elizabeth | 26 Aug 1924 | Norfolk, , VA | I26 | Craig Rhodes |
10 | Thomson, George B. Jr. | 11 Oct 1932 | Norfolk, , VA | I89 | Craig Rhodes |
11 | Thomson, Sandra Faull | I90 | Craig Rhodes | ||
12 | Woods, Derek | I363 | Craig Rhodes |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nock, Belinda Anne | I903 | Craig Rhodes | ||
2 | Thomson, Sandra Faull | I90 | Craig Rhodes |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Detterman, Emma Matilda | 6 Apr 1984 | Norfolk, , VA | I40 | Craig Rhodes |
2 | Detterman, Francis Anna | 26 Sep 1977 | Norfolk, , VA | I36 | Craig Rhodes |
3 | Detterman, George William | Bef 1992 | Norfolk, , VA | I38 | Craig Rhodes |
4 | Detterman, Margaret Anna | 31 Jan 1974 | Norfolk, , VA | I32 | Craig Rhodes |
5 | Detterman, Nicholas Joseph Jr | 12 Mar 1945 | Norfolk, , VA | I10 | Craig Rhodes |
6 | Detterman, Robert | 13 Apr 1987 | Norfolk, , VA | I64 | Craig Rhodes |
7 | Hoffman, Mary Anna | 31 May 1932 | Norfolk, , VA | I11 | Craig Rhodes |
8 | Rhodes, Clem Oliver | 3 Sep 1975 | Norfolk, , VA | I6 | Craig Rhodes |
9 | Rhodes, Odessa Elizabeth | 14 Nov 1989 | Norfolk, , VA | I26 | Craig Rhodes |
10 | Rogers, Elizabeth Candis | 18 Dec 1953 | Norfolk, , VA | I9 | Craig Rhodes |
11 | Thomson, George B. | 26 Nov 1975 | Norfolk, , VA | I88 | Craig Rhodes |
12 | Thomson, George B. Jr. | 1 Jul 1992 | Norfolk, , VA | I89 | Craig Rhodes |
13 | Thomson, Robert | 4 Oct 1935 | Norfolk, , VA | I909 | Craig Rhodes |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Detterman, Mary Magdaline | Norfolk, , VA | I7 | Craig Rhodes | |
2 | Rhodes, Clem Oliver | 5 Sep 1975 | Norfolk, , VA | I6 | Craig Rhodes |
3 | Rhodes, William Clinton | Abt 2 Jun 1953 | Norfolk, , VA | I27 | Craig Rhodes |
4 | Rogers, Elizabeth Candis | Riverside Memo. Park, | Norfolk, , VA | I9 | Craig Rhodes |
5 | Thomson, George B. | Norfolk, , VA | I88 | Craig Rhodes | |
6 | Thomson, George B. Jr. | Norfolk, , VA | I89 | Craig Rhodes | |
7 | Thomson, Robert | Norfolk, , VA | I909 | Craig Rhodes |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Detterman / Reid | 29 Sep 1946 | Norfolk, , VA | F56 | Craig Rhodes |
2 | Dozier / Rhodes | 6 Apr 1947 | Norfolk, , VA | F55 | Craig Rhodes |
3 | Rhodes / Flowers | F2 | Craig Rhodes | ||
4 | Thomson / Detterman | 10 Oct 1931 | Norfolk, , VA | F45 | Craig Rhodes |