The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUCKLESS, Ernest Samuel | 1901 | Newport District | I5030 | Samuel Rhodes |
2 | RHODES, Agnes | 1887 | Newport District | I4571 | Samuel Rhodes |
3 | RHODES, Amelia | 1844 | Newport District | I4600 | Samuel Rhodes |
4 | RHODES, Ann Jane | 1895 | Newport District | I5015 | Samuel Rhodes |
5 | RHODES, Anne | 1862 | Newport District | I4686 | Samuel Rhodes |
6 | RHODES, Eliza | 1864 | Newport District | I4685 | Samuel Rhodes |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HART, Sarah | 1891 | Newport District | I4667 | Samuel Rhodes |
2 | JOHNSON, Isabella | 1885 | Newport District | I603 | Samuel Rhodes |
3 | RHODES, John | 1894 | Newport District | I4588 | Samuel Rhodes |
4 | RHODES, John William | 1901 | Newport District | I4624 | Samuel Rhodes |
5 | RHODES, Samuel | 1901 | Newport District | I4586 | Samuel Rhodes |
6 | RHODES, Thomas Henry | 1876 | Newport District | I4566 | Samuel Rhodes |
7 | RHODES, William | 1895 | Newport District | I4587 | Samuel Rhodes |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | LEES / RHODES | 1867 | Newport District | F1948 | Samuel Rhodes |