Matches 1 to 50 of 96
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Peter S. | 1816 | Muhlenberg Co., KY | I18663 | Heinrich Roth Rhoads |
2 | Browning, Morton Rufus | 1867 | Muhlenberg Co., KY | I11977 | Heinrich Roth Rhoads |
3 | Browning, William H. | 1865 | Muhlenberg Co., KY | I11978 | Heinrich Roth Rhoads |
4 | Campfield, John S. | 1799 | Muhlenberg Co., KY | I02067 | Heinrich Roth Rhoads |
5 | Cockrum, George Calvin | 12 Dec 1814 | Muhlenberg Co., KY | I01217 | Heinrich Roth Rhoads |
6 | Cockrum, Samuel | 1813 | Muhlenberg Co., KY | I01219 | Heinrich Roth Rhoads |
7 | Cundiff, Frances Mary | Jul 1853 | Muhlenberg Co., KY | I18686 | Heinrich Roth Rhoads |
8 | Eaby, Nancy | 1807 | Muhlenberg Co., KY | I02792 | Heinrich Roth Rhoads |
9 | Hunsaker, Absolom | 1818 | Muhlenberg Co., KY | I02076 | Heinrich Roth Rhoads |
10 | Hunsaker, Andrew Jackson | 8 Apr 1806 | Muhlenberg Co., KY | I02069 | Heinrich Roth Rhoads |
11 | Hunsaker, Bradford | 13 Jul 1813 | Muhlenberg Co., KY | I02073 | Heinrich Roth Rhoads |
12 | Hunsaker, Delilah | 14 Nov 1815 | Muhlenberg Co., KY | I02074 | Heinrich Roth Rhoads |
13 | Hunsaker, Elizabeth | 1802 | Muhlenberg Co., KY | I02066 | Heinrich Roth Rhoads |
14 | Hunsaker, Enoch | 1804 | Muhlenberg Co., KY | I02791 | Heinrich Roth Rhoads |
15 | Hunsaker, Hannah | 1826 | Muhlenberg Co., KY | I04080 | Heinrich Roth Rhoads |
16 | Hunsaker, Huldah | 20 Jan 1821 | Muhlenberg Co., KY | I02077 | Heinrich Roth Rhoads |
17 | Hunsaker, Jacob Rhoads | 1802 | Muhlenberg Co., KY | I01346 | Heinrich Roth Rhoads |
18 | Hunsaker, Joseph | 10 Jul 1796 | Muhlenberg Co., KY | I02063 | Heinrich Roth Rhoads |
19 | Hunsaker, Mahala | 11 Aug 1825 | Muhlenberg Co., KY | I04070 | Heinrich Roth Rhoads |
20 | Hunsaker, Mary Polly | 1805 | Muhlenberg Co., KY | I01144 | Heinrich Roth Rhoads |
21 | Hunsaker, Nancy | 25 Jun 1811 | Muhlenberg Co., KY | I02070 | Heinrich Roth Rhoads |
22 | Hunsaker, Samuel | 1797 | Muhlenberg Co., KY | I02064 | Heinrich Roth Rhoads |
23 | Jagoe, Priscilla Askins | Muhlenberg Co., KY | I11954 | Heinrich Roth Rhoads | |
24 | Jane, Sarah | 1837 | Muhlenberg Co., KY | I06719 | Heinrich Roth Rhoads |
25 | Langley, Sarah | 1822 | Muhlenberg Co., KY | I03836 | Heinrich Roth Rhoads |
26 | Maloney, Arminda | 31 Dec 1832 | Muhlenberg Co., KY | I13481 | Heinrich Roth Rhoads |
27 | Newman, Frances Rachel | 12 Jan 1824 | Muhlenberg Co., KY | I09665 | Heinrich Roth Rhoads |
28 | Newman, Jonathan | 21 Apr 1807 | Muhlenberg Co., KY | I09612 | Heinrich Roth Rhoads |
29 | Newman, Nancy Jane | 6 Mar 1822 | Muhlenberg Co., KY | I09654 | Heinrich Roth Rhoads |
30 | Newman, Samuel | 1802 | Muhlenberg Co., KY | I09608 | Heinrich Roth Rhoads |
31 | Newman, Sarah | 18 Mar 1798 | Muhlenberg Co., KY | I09604 | Heinrich Roth Rhoads |
32 | Newman, Thomas Charles | 9 Mar 1800 | Muhlenberg Co., KY | I09606 | Heinrich Roth Rhoads |
33 | Newman, Wesley Green | 2 Jul 1820 | Muhlenberg Co., KY | I09643 | Heinrich Roth Rhoads |
34 | Rhoades, Catherine Ann | 9 Jul 1824 | Muhlenberg Co., KY | I00705 | Heinrich Roth Rhoads |
35 | Rhoades, Elizabeth Wisdom | 16 Sep 1826 | Muhlenberg Co., KY | I00707 | Heinrich Roth Rhoads |
36 | Rhoades, Jacob Martin | 8 Dec 1816 | Muhlenberg Co., KY | I01182 | Heinrich Roth Rhoads |
37 | Rhoades, James | 5 Aug 1814 | Muhlenberg Co., KY | I00702 | Heinrich Roth Rhoads |
38 | Rhoades, Joseph | 25 Apr 1806 | Muhlenberg Co., KY | I01186 | Heinrich Roth Rhoads |
39 | Rhoades, Joseph | 1812 | Muhlenberg Co., KY | I00701 | Heinrich Roth Rhoads |
40 | Rhoades, Ruth | 1810 | Muhlenberg Co., KY | I01188 | Heinrich Roth Rhoads |
41 | Rhoads, Absolom J. | 15 Dec 1814 | Muhlenberg Co., KY | I02935 | Heinrich Roth Rhoads |
42 | Rhoads, Absolom Johnson | 15 Dec 1814 | Muhlenberg Co., KY | I18659 | Heinrich Roth Rhoads |
43 | Rhoads, Alma Boyd | 17 Nov 1864 | Muhlenberg Co., KY | I11967 | Heinrich Roth Rhoads |
44 | Rhoads, Alney M. | 1821 | Muhlenberg Co., KY | I03837 | Heinrich Roth Rhoads |
45 | Rhoads, Annie B. | Muhlenberg Co., KY | I06704 | Heinrich Roth Rhoads | |
46 | Rhoads, Arthur Forster | 7 Mar 1817 | Muhlenberg Co., KY | I05925 | Heinrich Roth Rhoads |
47 | Rhoads, Christopher | Muhlenberg Co., KY | I01744 | Heinrich Roth Rhoads | |
48 | Rhoads, Daniel | 1819 | Muhlenberg Co., KY | I03835 | Heinrich Roth Rhoads |
49 | Rhoads, David Wing | 20 Jul 1847 | Muhlenberg Co., KY | I01783 | Heinrich Roth Rhoads |
50 | Rhoads, Drusilla | 1846 | Muhlenberg Co., KY | I18675 | Heinrich Roth Rhoads |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Heltsley, Ella | 1923 | Muhlenberg Co., KY | I06701 | Heinrich Roth Rhoads |
2 | Meachem, Elizabeth | 23 Dec 1800 | Muhlenberg Co., KY | I00876 | Heinrich Roth Rhoads |
3 | Rhoads, Annie B. | Muhlenberg Co., KY | I06704 | Heinrich Roth Rhoads | |
4 | Rhoads, Barnabus Wing | 31 Jul 1887 | Muhlenberg Co., KY | I01741 | Heinrich Roth Rhoads |
5 | Rhoads, Daniel James | 25 Jul 1917 | Muhlenberg Co., KY | I18683 | Heinrich Roth Rhoads |
6 | Rhoads, David Wing | 9 Aug 1924 | Muhlenberg Co., KY | I01783 | Heinrich Roth Rhoads |
7 | Rhoads, Jacob Bradford | 7 Mar 1845 | Muhlenberg Co., KY | I18654 | Heinrich Roth Rhoads |
8 | Rhoads, Joseph | 28 Oct 1799 | Muhlenberg Co., KY | I00875 | Heinrich Roth Rhoads |
9 | Rhoads, Mary E. | Muhlenberg Co., KY | I06703 | Heinrich Roth Rhoads | |
10 | Rhoads, Rachel | 11 Nov 1828 | Muhlenberg Co., KY | I01126 | Heinrich Roth Rhoads |
11 | Rhoads, Roy | Muhlenberg Co., KY | I06702 | Heinrich Roth Rhoads | |
12 | Rhoads, Solomon | 14 Nov 1840 | Muhlenberg Co., KY | I00898 | Heinrich Roth Rhoads |
13 | Roll, Mary | 12 Aug 1855 | Muhlenberg Co., KY | I01773 | Heinrich Roth Rhoads |
14 | Severs, Frederick | 28 Feb 1804 | Muhlenberg Co., KY | I00895 | Heinrich Roth Rhoads |
Matches 1 to 24 of 24
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Browning / Rhoads | 10 Nov 1863 | Muhlenberg Co., KY | F1396 | Heinrich Roth Rhoads |
2 | Campfield / Hunsaker | Oct 1824 | Muhlenberg Co., KY | F0383 | Heinrich Roth Rhoads |
3 | Cockrum / Hunsaker | 27 Jul 1823 | Muhlenberg Co., KY | F0319 | Heinrich Roth Rhoads |
4 | Howerton / Rhoads | 14 Dec 1837 | Muhlenberg Co., KY | F1172 | Heinrich Roth Rhoads |
5 | Hunsaker / Eaby | 15 Feb 1825 | Muhlenberg Co., KY | F0546 | Heinrich Roth Rhoads |
6 | Hunsaker / Taylor | 9 Oct 1824 | Muhlenberg Co., KY | F0545 | Heinrich Roth Rhoads |
7 | Kimbley / Hunsaker | 6 Mar 1828 | Muhlenberg Co., KY | F0384 | Heinrich Roth Rhoads |
8 | Linton / Newman | 2 Feb 1843 | Muhlenberg Co., KY | F1174 | Heinrich Roth Rhoads |
9 | Newman / Dudley | 25 Nov 1825 | Muhlenberg Co., KY | F1158 | Heinrich Roth Rhoads |
10 | Newman / Wellborn | 3 Aug 1822 | Muhlenberg Co., KY | F1159 | Heinrich Roth Rhoads |
11 | Newman / Willis | 26 Nov 1835 | Muhlenberg Co., KY | F1163 | Heinrich Roth Rhoads |
12 | Newman / Wood | 27 Dec 1827 | Muhlenberg Co., KY | F1160 | Heinrich Roth Rhoads |
13 | Rhoades / Cockrum | 27 Oct 1811 | Muhlenberg Co., KY | F0065 | Heinrich Roth Rhoads |
14 | Rhoades / McQuery | 3 Oct 1806 | Muhlenberg Co., KY | F0243 | Heinrich Roth Rhoads |
15 | Rhoades / Wilcox | 15 Mar 1817 | Muhlenberg Co., KY | F0295 | Heinrich Roth Rhoads |
16 | Rhoads / Eaves | 15 Feb 1825 | Muhlenberg Co., KY | F0335 | Heinrich Roth Rhoads |
17 | Rhoads / Forster | 21 Feb 1813 | Muhlenberg Co., KY | F0681 | Heinrich Roth Rhoads |
18 | Rhoads / Jones | 26 Aug 1833 | Muhlenberg Co., KY | F0712 | Heinrich Roth Rhoads |
19 | Rhoads / Morton | 14 Nov 1831 | Muhlenberg Co., KY | F0647 | Heinrich Roth Rhoads |
20 | Rhoads / Noffsinger | 12 Jun 1808 | Muhlenberg Co., KY | F0370 | Heinrich Roth Rhoads |
21 | Rhoads / Rhoads | 11 Nov 1860 | Muhlenberg Co., KY | F1397 | Heinrich Roth Rhoads |
22 | Rhoads / Ripple | 23 Jul 1808 | Muhlenberg Co., KY | F0679 | Heinrich Roth Rhoads |
23 | Rhoads / Roll | 21 Nov 1831 | Muhlenberg Co., KY | F0336 | Heinrich Roth Rhoads |
24 | Rhoads / Smith | 8 Aug 1831 | Muhlenberg Co., KY | F0711 | Heinrich Roth Rhoads |