The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Person, Charles Richard | 18 Feb 1893 | Milan, Gibson County, Tennessee | I0005 | a13193 |
2 | Ragsdale, William Peter | 4 Apr 1848 | Milan, Gibson County, Tennessee | I0311 | a13193 |
3 | Williamson, Laura Anne | 25 Apr 1868 | Milan, Gibson County, Tennessee | I0002 | a13193 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Trimble, William N. | 1888 | Milan, Gibson County, Tennessee | I0213 | a13193 |
2 | Williamson, Beverly Adam | 6 Dec 1872 | Milan, Gibson County, Tennessee | I0221 | a13193 |
3 | Williamson, Sarah Elizabeth "Bettie" | 13 Mar 1938 | Milan, Gibson County, Tennessee | I0201 | a13193 |
4 | Yandell, Mary Pitts "Polly" | 1891 | Milan, Gibson County, Tennessee | I2627 | a13193 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hutcherson / Williamson | 4 Dec 1877 | Milan, Gibson County, Tennessee | F0072 | a13193 |
2 | Trimble / Williamson | 3 Dec 1882 | Milan, Gibson County, Tennessee | F0074 | a13193 |