The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I8321 | Swinney Line | ||
2 | ![]() | I8307 | Swinney Line | ||
3 | ![]() | I8303 | Swinney Line | ||
4 | ![]() | I8347 | Swinney Line | ||
5 | ![]() | 26 Jan 1942 | Medford, Jackson, OR | I8346 | Swinney Line |
6 | ![]() | I8375 | Swinney Line | ||
7 | ![]() | I8348 | Swinney Line | ||
8 | ![]() | I8374 | Swinney Line | ||
9 | ![]() | I8315 | Swinney Line | ||
10 | ![]() | I8314 | Swinney Line | ||
11 | ![]() | I8301 | Swinney Line |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Oct 1968 | Medford, Jackson, OR | I8345 | Swinney Line |
2 | ![]() | 30 May 1966 | Medford, Jackson, OR | I8155 | Swinney Line |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Medford, Jackson, OR | I8290 | Swinney Line | |
2 | ![]() | Medford, Jackson, OR | I8305 | Swinney Line | |
3 | ![]() | Medford, Jackson, OR | I8346 | Swinney Line | |
4 | ![]() | Medford, Jackson, OR | I8265 | Swinney Line |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Farlow / Swinney | 1 Jan 1936 | Medford, Jackson, OR | F2995 | Swinney Line |
2 | Richmond / Farlow | F2996 | Swinney Line |