The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Corder, John | Abt 1821 | Lewis County, WV | I352 | Rhodes Chris 1830 |
2 | Greenleaf, Sarah E | 1836 OR 1841 | Lewis County, WV | I396 | Rhodes Chris 1830 |
3 | Lawson, Arvilla B | 14 Feb 1870 | Lewis County, WV | I912 | Rhodes Chris 1830 |
4 | Reed, Alvin B | Abt 1840 | Lewis County, WV | I365 | Rhodes Chris 1830 |
5 | Straley, Angeline Berthena | 1 Apr 1832 | Lewis County, WV | I451 | Rhodes Chris 1830 |
6 | Taylor, Elmore | Abt 1837 | Lewis County, WV | I879 | Rhodes Chris 1830 |
7 | Wilson, Elizabeth E | Jan 1841 | Lewis County, WV | I329 | Rhodes Chris 1830 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 1837 | Lewis County, WV | F14 | Rhodes Chris 1830 |
2 | / | 17 Mar 1840 | Lewis County, WV | F43 | Rhodes Chris 1830 |