The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hatcher, Maryann Lavenia | 20 Sep 1829 | Jasper County,Georgia | I952 | David Rhodes |
2 | Trussell, Charles Frank | Oct 1850 | Jasper County,Georgia | I953 | David Rhodes |
3 | Trussell, Daniel L. | 1778 | Jasper County,Georgia | I38 | David Rhodes |
4 | Trussell, John W. | Mar 1835 | Jasper County,Georgia | I935 | David Rhodes |
5 | Trussell, Martha | Abt 1852 | Jasper County,Georgia | I937 | David Rhodes |
6 | Trussell, Nancy Elizabeth | Abt 1854 | Jasper County,Georgia | I958 | David Rhodes |
7 | Trussell, Sarah | Abt 1854 | Jasper County,Georgia | I938 | David Rhodes |
8 | Trussell, Susan Emma | 29 Apr 1852 | Jasper County,Georgia | I955 | David Rhodes |
9 | Trussell, William H. | 26 Aug 1826 | Jasper County,Georgia | I931 | David Rhodes |
10 | Trussell, William Thomas | 6 Jul 1856 | Jasper County,Georgia | I960 | David Rhodes |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Trussell / Hatcher | 26 Aug 1849 | Jasper County,Georgia | F320 | David Rhodes |
2 | Trussell / Hatcher | 6 Sep 1849 | Jasper County,Georgia | F319 | David Rhodes |