The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RHODES, Arthur | 1 Jan 1885 | Hull ,yoykshire,england | I35145 | Rhoads 1 |
2 | RHODES, Arthur Leslie | 13 Jun 1897 | Hull ,yoykshire,england | I35148 | Rhoads 1 |
3 | RHODES, Edith Maria | 28 Oct 1890 | Hull ,yoykshire,england | I35147 | Rhoads 1 |
4 | RHODES, Emiley | 3 Jul 1881 | Hull ,yoykshire,england | I35143 | Rhoads 1 |
5 | RHODES, Florence Mary | 6 Apr 1878 | Hull ,yoykshire,england | I28355 | Rhoads 1 |
6 | RHODES, Henery | 28 Feb 1886 | Hull ,yoykshire,england | I35146 | Rhoads 1 |
7 | RHODES, Henry Benjamine | 9 Sep 1856 | Hull ,yoykshire,england | I19058 | Rhoads 1 |
8 | RHODES, Herbert | 21 Jan 1883 | Hull ,yoykshire,england | I35144 | Rhoads 1 |
9 | RHODES, Lillian Eliza | 10 Nov 1879 | Hull ,yoykshire,england | I34868 | Rhoads 1 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RHODES, Arthur | 1 Mar 1885 | Hull ,yoykshire,england | I35145 | Rhoads 1 |