The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RHODES, Catherine | 12 Sep 1714 | Goxhill Parish,North Lincolnshire,England | I91 | Rhodes_York |
2 | RHODES, Elizabeth | 1726 | Goxhill Parish,North Lincolnshire,England | I78 | Rhodes_York |
3 | RHODES, John | 28 Aug 1711 | Goxhill Parish,North Lincolnshire,England | I92 | Rhodes_York |
4 | RHODES, JOSEPH | 1732 | Goxhill Parish,North Lincolnshire,England | I48 | Rhodes_York |
5 | RHODES, Mary | 1718 | Goxhill Parish,North Lincolnshire,England | I76 | Rhodes_York |
6 | RHODES, Mary | 1720 | Goxhill Parish,North Lincolnshire,England | I82 | Rhodes_York |
7 | RHODES, Peter | 1718 | Goxhill Parish,North Lincolnshire,England | I97 | Rhodes_York |
8 | RHODES, Thomas | 1724 | Goxhill Parish,North Lincolnshire,England | I79 | Rhodes_York |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RHODES, Catheerine | 26 Jul 1734 | Goxhill Parish,North Lincolnshire,England | I67 | Rhodes_York |
2 | RHODES, Elizabeth | 23 Dec 1726 | Goxhill Parish,North Lincolnshire,England | I78 | Rhodes_York |
3 | RHODES, John | Mar 1715 | Goxhill Parish,North Lincolnshire,England | I92 | Rhodes_York |
4 | RHODES, JOSEPH | 23 Apr 1732 | Goxhill Parish,North Lincolnshire,England | I48 | Rhodes_York |
5 | RHODES, Mary | 20 Jul 1718 | Goxhill Parish,North Lincolnshire,England | I76 | Rhodes_York |
6 | RHODES, Mary | 8 Jun 1720 | Goxhill Parish,North Lincolnshire,England | I82 | Rhodes_York |
7 | RHODES, Peter | 20 Jul 1718 | Goxhill Parish,North Lincolnshire,England | I97 | Rhodes_York |
8 | RHODES, Thomas | 13 Aug 1724 | Goxhill Parish,North Lincolnshire,England | I79 | Rhodes_York |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Leedam, Mary | Nov 1728 | Goxhill Parish,North Lincolnshire,England | I88 | Rhodes_York |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Leedam, Mary | 17 Nov 1728 | Goxhill Parish,North Lincolnshire,England | I88 | Rhodes_York |
2 | RHODES, Catherine | 2 Jun 1720 | Goxhill Parish,North Lincolnshire,England | I91 | Rhodes_York |
3 | RHODES, Mary | 5 Feb 1720 | Goxhill Parish,North Lincolnshire,England | I76 | Rhodes_York |
4 | RHODES, Mary | 27 Jun 1729 | Goxhill Parish,North Lincolnshire,England | I82 | Rhodes_York |
5 | RHODES, Thomas | 14 Apr 1735 | Goxhill Parish,North Lincolnshire,England | I53 | Rhodes_York |