The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | deRode, John | 1360 | England | I397 | JUNES FAMILY |
2 | deRode, Richard | 1280 | England | I400 | JUNES FAMILY |
3 | deRode, Richard | 1440 | England | I396 | JUNES FAMILY |
4 | deRode, Robert | 1250 | England | I402 | JUNES FAMILY |
5 | deRode, Thomas | 1320 | England | I398 | JUNES FAMILY |
6 | Phillipina, Karsten Arnais | 24 Jan 1985 | England | I043 | JUNES FAMILY |
7 | Walcott, John | 1620 | England | I143 | JUNES FAMILY |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | deRode, John | 1430 | England | I397 | JUNES FAMILY |
2 | deRode, Richard | 1350 | England | I400 | JUNES FAMILY |
3 | deRode, Richard | 1510 | England | I396 | JUNES FAMILY |
4 | deRode, Robert | 1310 | England | I402 | JUNES FAMILY |