The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hellums, Abigail | I1021 | David Rhodes | ||
2 | Hellums, Gene | 8 Feb 1909 | Corsicana,Texas | I1020 | David Rhodes |
3 | Hellums, Gene | 8 Feb 1909 | Corsicana,Texas | I1280 | David Rhodes |
4 | Hendrix, Judy | I248 | David Rhodes |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hellums, Gene | 19 Nov 1982 | Corsicana,Texas | I1020 | David Rhodes |
2 | Hellums, Gene | 19 Nov 1982 | Corsicana,Texas | I1280 | David Rhodes |
3 | Hendrix, J. B. | Sep 1981 | Corsicana,Texas | I247 | David Rhodes |
4 | Hendrix, J. B. | Sep 1981 | Corsicana,Texas | I1359 | David Rhodes |
5 | Trussell, Amy Iris | 10 Aug 1994 | Corsicana,Texas | I213 | David Rhodes |
6 | Trussell, Amy Iris | 10 Aug 1994 | Corsicana,Texas | I1330 | David Rhodes |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Trussell, Fairy Theron | 1989 | Corsicana,Texas | I214 | David Rhodes |