The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gore, Charlotte Katherine | I7861 | Swinney Line | ||
2 | Gore, Paul Elbert | I7863 | Swinney Line | ||
3 | Gore, Richard David | I7858 | Swinney Line | ||
4 | Gore, Terry Lucille | 6 Dec 1959 | Columbus, Franklin, OH | I7862 | Swinney Line |
5 | Mays | Columbus, Franklin, OH | I8423 | Swinney Line | |
6 | Mays | Columbus, Franklin, OH | I8424 | Swinney Line | |
7 | Saunders, Brenda Sue | I8415 | Swinney Line | ||
8 | Sheridan, Paul Jeremy Sr | I7864 | Swinney Line | ||
9 | Summerfield, Barbara Lucille | I7860 | Swinney Line |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gore, Juanita Dorothy | 1973 | Columbus, Franklin, OH | I2652 | Swinney Line |
2 | Gore, Marshall S. | 25 Apr 1983 | Columbus, Franklin, OH | I2648 | Swinney Line |
3 | Loudermilk, Beulah | 27 Oct 1976 | Columbus, Franklin, OH | I2649 | Swinney Line |
4 | Reinhart, Glen A. | 9 Jun 1968 | Columbus, Franklin, OH | I2653 | Swinney Line |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gore / Saunders | F3029 | Swinney Line | ||
2 | Gore / Summerfield | F2145 | Swinney Line | ||
3 | Reinhart / Gore | 7 Jun 1952 | Columbus, Franklin, OH | F1033 | Swinney Line |
4 | Woods / Reinhart | F2865 | Swinney Line |