The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1842 | Braxton Co, WV | I116 | Rhodes Chris 1830 |
2 | ![]() | 30 Oct 1858 | Braxton Co, WV | I1530 | Rhodes Chris 1830 |
3 | ![]() | Mar 1869 | Braxton Co, WV | I1547 | Rhodes Chris 1830 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Jan 1967 | Braxton Co, WV | I1603 | Rhodes Chris 1830 |
2 | ![]() | 13 Mar 1932 | Braxton Co, WV | I387 | Rhodes Chris 1830 |
3 | ![]() | 22 Dec 1903 | Braxton Co, WV | I1279 | Rhodes Chris 1830 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Rose / Litton | 11 Dec 1932 | Braxton Co, WV | F683 | Rhodes Chris 1830 |
2 | Veith / Rhodes | 28 Apr 1901 | Braxton Co, WV | F670 | Rhodes Chris 1830 |
3 | Veith / Rhodes | 21 Nov 1906 | Braxton Co, WV | F671 | Rhodes Chris 1830 |