Matches 1 to 39 of 39
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adams, Arthur W. | 11 Jan 1882 | Blue Springs, Jackson, MO | I3754 | Swinney Line |
2 | Adams, Lemuel M. | 24 Nov 1876 | Blue Springs, Jackson, MO | I4903 | Swinney Line |
3 | Adams, Maud E. | 20 May 1887 | Blue Springs, Jackson, MO | I3902 | Swinney Line |
4 | Adams, Pearl M. | 1 Sep 1883 | Blue Springs, Jackson, MO | I4901 | Swinney Line |
5 | Adams, Sara Willeta | I4908 | Swinney Line | ||
6 | Adams, William J. | 29 Jul 1889 | Blue Springs, Jackson, MO | I4900 | Swinney Line |
7 | Cash, Georgia | 25 Dec 1873 | Blue Springs, Jackson, MO | I4881 | Swinney Line |
8 | Cash, Nora | Oct 1879 | Blue Springs, Jackson, MO | I4879 | Swinney Line |
9 | Daniels, Florence E. | 1885 | Blue Springs, Jackson, MO | I4899 | Swinney Line |
10 | Foley, Eliza | 1 Apr 1870 | Blue Springs, Jackson, MO | I4951 | Swinney Line |
11 | Gore, Claude J. | 6 Mar 1887 | Blue Springs, Jackson, MO | I4992 | Swinney Line |
12 | Gore, Emma C. | Nov 1872 | Blue Springs, Jackson, MO | I3814 | Swinney Line |
13 | Gore, Florence Mabel | 12 Oct 1896 | Blue Springs, Jackson, MO | I4995 | Swinney Line |
14 | Gore, Harvey Tilden | 8 Jul 1876 | Blue Springs, Jackson, MO | I3889 | Swinney Line |
15 | Gore, Lee Oman | 17 May 1890 | Blue Springs, Jackson, MO | I4994 | Swinney Line |
16 | Gore, Lillie May | 27 May 1878 | Blue Springs, Jackson, MO | I4988 | Swinney Line |
17 | Gore, Lula May | 3 Mar 1882 | Blue Springs, Jackson, MO | I3828 | Swinney Line |
18 | Gore, Mary Alice Mollie | 4 Jul 1874 | Blue Springs, Jackson, MO | I4987 | Swinney Line |
19 | Gore, Maudie Lee | 11 Sep 1883 | Blue Springs, Jackson, MO | I4990 | Swinney Line |
20 | Gore, Myrtle M. | 1879 | Blue Springs, Jackson, MO | I3827 | Swinney Line |
21 | Gore, Oliver Alexander | 12 Dec 1884 | Blue Springs, Jackson, MO | I4991 | Swinney Line |
22 | Gore, Ollie Lee | 4 Nov 1876 | Blue Springs, Jackson, MO | I3815 | Swinney Line |
23 | Gore, Ora R. | Jun 1887 | Blue Springs, Jackson, MO | I3829 | Swinney Line |
24 | Gore, Rosa Belle | 3 Aug 1881 | Blue Springs, Jackson, MO | I4989 | Swinney Line |
25 | Gore, Roy Mccoy | 9 Aug 1889 | Blue Springs, Jackson, MO | I4993 | Swinney Line |
26 | King, Orville | 8 Mar 1896 | Blue Springs, Jackson, MO | I4936 | Swinney Line |
27 | Kirby, Guy W. | 2 May 1914 | Blue Springs, Jackson, MO | I3905 | Swinney Line |
28 | Kirby, June | I3906 | Swinney Line | ||
29 | Porter, Elizabeth Jane Betty | 21 Oct 1856 | Blue Springs, Jackson, MO | I3888 | Swinney Line |
30 | Tatum, James Clarence Sr | 27 Nov 1885 | Blue Springs, Jackson, MO | I3903 | Swinney Line |
31 | Tatum, Vivian I. | 3 Mar 1914 | Blue Springs, Jackson, MO | I3904 | Swinney Line |
32 | Taylor, Dovie Frances | 8 Jun 1885 | Blue Springs, Jackson, MO | I4927 | Swinney Line |
33 | Taylor, Floyd Virgil | 16 Mar 1887 | Blue Springs, Jackson, MO | I4928 | Swinney Line |
34 | Taylor, Grace Alma | 1 Apr 1900 | Blue Springs, Jackson, MO | I4931 | Swinney Line |
35 | Taylor, James Wesley | 18 Mar 1881 | Blue Springs, Jackson, MO | I4930 | Swinney Line |
36 | Taylor, Luther Everett | 28 Feb 1893 | Blue Springs, Jackson, MO | I4929 | Swinney Line |
37 | Taylor, Tena Mattie | 1 Nov 1877 | Blue Springs, Jackson, MO | I4926 | Swinney Line |
38 | Underwood, Ollie Cree | 27 Aug 1876 | Blue Springs, Jackson, MO | I4896 | Swinney Line |
39 | Underwood, William T. | Aug 1873 | Blue Springs, Jackson, MO | I6886 | Swinney Line |
Matches 1 to 30 of 30
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adams, Arthur W. | 2 Feb 1899 | Blue Springs, Jackson, MO | I3754 | Swinney Line |
2 | Adams, Henry Albert | 2 Jan 1944 | Blue Springs, Jackson, MO | I3782 | Swinney Line |
3 | Adams, Lemuel M. | 11 Nov 1959 | Blue Springs, Jackson, MO | I4903 | Swinney Line |
4 | Adams, Maud E. | 16 Oct 1974 | Blue Springs, Jackson, MO | I3902 | Swinney Line |
5 | Adams, Pearl M. | 31 Mar 1974 | Blue Springs, Jackson, MO | I4901 | Swinney Line |
6 | Adams, William J. | 14 Apr 1959 | Blue Springs, Jackson, MO | I4900 | Swinney Line |
7 | Cook, R. C. | 23 Jan 1985 | Blue Springs, Jackson, MO | I6102 | Swinney Line |
8 | Foley, Eliza | 20 Oct 1955 | Blue Springs, Jackson, MO | I4951 | Swinney Line |
9 | Gore, Delilah Susan | 19 May 1934 | Blue Springs, Jackson, MO | I3772 | Swinney Line |
10 | Gore, Greenville Frank | 2 Oct 1955 | Blue Springs, Jackson, MO | I3908 | Swinney Line |
11 | Gore, Levi B. | 6 May 1934 | Blue Springs, Jackson, MO | I3776 | Swinney Line |
12 | Gore, Lula May | 1 Mar 1967 | Blue Springs, Jackson, MO | I3828 | Swinney Line |
13 | Gore, Martha Ann | 11 May 1943 | Blue Springs, Jackson, MO | I3775 | Swinney Line |
14 | Gore, Martin | 28 Sep 1899 | Blue Springs, Jackson, MO | I3774 | Swinney Line |
15 | Gore, Maudie Lee | 17 Jan 1884 | Blue Springs, Jackson, MO | I4990 | Swinney Line |
16 | Gore, Myrtle M. | 27 Apr 1955 | Blue Springs, Jackson, MO | I3827 | Swinney Line |
17 | Gore, Ollie Lee | 6 Jan 1900 | Blue Springs, Jackson, MO | I3815 | Swinney Line |
18 | Gore, Ora R. | 1982 | Blue Springs, Jackson, MO | I3829 | Swinney Line |
19 | Gore, Sarah M. | 31 Mar 1902 | Blue Springs, Jackson, MO | I3777 | Swinney Line |
20 | Gore, William G. | 3 Jul 1938 | Blue Springs, Jackson, MO | I3771 | Swinney Line |
21 | Hendricks, Watson | 3 Oct 1958 | Blue Springs, Jackson, MO | I3839 | Swinney Line |
22 | Kirby, Guy W. | 19 May 1969 | Blue Springs, Jackson, MO | I3905 | Swinney Line |
23 | Pine, Martha E. | 29 Mar 1916 | Blue Springs, Jackson, MO | I3781 | Swinney Line |
24 | Porter, Elizabeth Jane Betty | 9 Dec 1932 | Blue Springs, Jackson, MO | I3888 | Swinney Line |
25 | Spillers, Myrlle | 9 Mar 1987 | Blue Springs, Jackson, MO | I4907 | Swinney Line |
26 | Tatum, James Clarence Sr | 24 Sep 1965 | Blue Springs, Jackson, MO | I3903 | Swinney Line |
27 | Taylor, Dovie Frances | 22 Jun 1886 | Blue Springs, Jackson, MO | I4927 | Swinney Line |
28 | Taylor, Luther Everett | 17 Jul 1967 | Blue Springs, Jackson, MO | I4929 | Swinney Line |
29 | Taylor, William M. | 5 Apr 1930 | Blue Springs, Jackson, MO | I3783 | Swinney Line |
30 | Underwood, Ollie Cree | 20 Mar 1951 | Blue Springs, Jackson, MO | I4896 | Swinney Line |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cash, Georgia | Blue Springs, Jackson, MO | I4881 | Swinney Line | |
2 | Cash, Joseph F. | Blue Springs, Jackson, MO | I4880 | Swinney Line | |
3 | Gore, Emma C. | Blue Springs, Jackson, MO | I3814 | Swinney Line |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gore / Pine | 8 Apr 1877 | Blue Springs, Jackson, MO | F1443 | Swinney Line |
2 | Saunders / Taylor | 2 Jun 1897 | Blue Springs, Jackson, MO | F1838 | Swinney Line |
3 | Wyatt / Gore | 6 Oct 1897 | Blue Springs, Jackson, MO | F1874 | Swinney Line |