The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Sep 1920 | Alva, Woods, OK | I7780 | Swinney Line |
2 | ![]() | I7199 | Swinney Line | ||
3 | ![]() | I7200 | Swinney Line | ||
4 | ![]() | I7198 | Swinney Line | ||
5 | ![]() | I7197 | Swinney Line | ||
6 | ![]() | I6254 | Swinney Line | ||
7 | ![]() | I7804 | Swinney Line | ||
8 | ![]() | I7807 | Swinney Line | ||
9 | ![]() | I7806 | Swinney Line | ||
10 | ![]() | Alva, Woods, OK | I7245 | Swinney Line | |
11 | ![]() | I7208 | Swinney Line | ||
12 | ![]() | Alva, Woods, OK | I7213 | Swinney Line |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Nov 1985 | Alva, Woods, OK | I7780 | Swinney Line |
2 | ![]() | 7 Jun 1937 | Alva, Woods, OK | I7174 | Swinney Line |
3 | ![]() | 6 Aug 1902 | Alva, Woods, OK | I4211 | Swinney Line |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Dennis / Reid | F2841 | Swinney Line | ||
2 | Fugit / Bixler | 24 Jul 1938 | Alva, Woods, OK | F2831 | Swinney Line |
3 | Gore / McDERMOTT | F2329 | Swinney Line | ||
4 | Kepford / Dunning | 11 Aug 1917 | Alva, Woods, OK | F2604 | Swinney Line |
5 | Reid / Isenbart | F2842 | Swinney Line | ||
6 | Wright / Gore | F2324 | Swinney Line |