The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Aug 1868 | All Saints, Forton, Staffordshire | I4585 | Samuel Rhodes |
2 | ![]() | 5 Feb 1860 | All Saints, Forton, Staffordshire | I4593 | Samuel Rhodes |
3 | ![]() | 25 Mar 1864 | All Saints, Forton, Staffordshire | I4686 | Samuel Rhodes |
4 | ![]() | 26 Jul 1868 | All Saints, Forton, Staffordshire | I4547 | Samuel Rhodes |
5 | ![]() | 24 Feb 1865 | All Saints, Forton, Staffordshire | I4603 | Samuel Rhodes |
6 | ![]() | 25 Aug 1868 | All Saints, Forton, Staffordshire | I4661 | Samuel Rhodes |
7 | ![]() | 30 Jun 1879 | All Saints, Forton, Staffordshire | I4662 | Samuel Rhodes |
8 | ![]() | 28 May 1859 | All Saints, Forton, Staffordshire | I2819 | Samuel Rhodes |
9 | ![]() | 2 Apr 1853 | All Saints, Forton, Staffordshire | I4602 | Samuel Rhodes |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | RHODES / HART | 1874 | All Saints, Forton, Staffordshire | F1946 | Samuel Rhodes |
2 | RHODES / MEESON | 15 Mar 1832 | All Saints, Forton, Staffordshire | F1939 | Samuel Rhodes |
3 | RHODES / POWELL | 1876 | All Saints, Forton, Staffordshire | F1952 | Samuel Rhodes |
4 | RHODES / STOKES | 1860 | All Saints, Forton, Staffordshire | F1944 | Samuel Rhodes |
5 | WHITE / RHODES | 1875 | All Saints, Forton, Staffordshire | F1951 | Samuel Rhodes |