The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Akers, John Gordon | I6443 | Swinney Line | ||
2 | Gore, Alevia Jane | 13 Oct 1931 | Albuquerque, Bernalillo, NM | I5263 | Swinney Line |
3 | Gore, Barbara Eleanor | I5262 | Swinney Line | ||
4 | Gore, Bina Mae | I5259 | Swinney Line | ||
5 | Gore, Nancy Allene | I5261 | Swinney Line | ||
6 | Gore, Raymond George | I5258 | Swinney Line | ||
7 | Gore, Stephen Thomas | I4730 | Swinney Line | ||
8 | Gore, Wilbur Roy | 20 May 1913 | Albuquerque, Bernalillo, NM | I5257 | Swinney Line |
9 | Harrison, Deborah Ann | I5265 | Swinney Line | ||
10 | Mande, Joseph Wilder | I5267 | Swinney Line | ||
11 | Mande, Rachel Immanuel | I5268 | Swinney Line |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gore, Ernest Roy | 24 Nov 1971 | Albuquerque, Bernalillo, NM | I4718 | Swinney Line |
2 | Mullinex, Mark Jason | 6 Mar 1977 | Albuquerque, Bernalillo, NM | I6429 | Swinney Line |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hartin, Dorothy Eleanor | Albuquerque, Bernalillo, NM | I5260 | Swinney Line |