The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Apr 1839 | , Granville, NC | I13 | Craig Rhodes |
2 | ![]() | Abt 1783 | , Granville, NC | I56 | Craig Rhodes |
3 | ![]() | 4 Mar 1811 | , Granville, NC | I21 | Craig Rhodes |
4 | ![]() | 1813 | , Granville, NC | I130 | Craig Rhodes |
5 | ![]() | Abt 1789 | , Granville, NC | I57 | Craig Rhodes |
6 | ![]() | 28 Mar 1883 | , Granville, NC | I168 | Craig Rhodes |
7 | ![]() | Abt 1877 | , Granville, NC | I587 | Craig Rhodes |
8 | ![]() | Abt 1866 | , Granville, NC | I584 | Craig Rhodes |
9 | ![]() | Abt 1870 | , Granville, NC | I586 | Craig Rhodes |
10 | ![]() | Abt 1884 | , Granville, NC | I487 | Craig Rhodes |
11 | ![]() | 28 Sep 1886 | , Granville, NC | I169 | Craig Rhodes |
12 | ![]() | 23 Mar 1875 | , Granville, NC | I167 | Craig Rhodes |
13 | ![]() | 10 Oct 1864 | , Granville, NC | I129 | Craig Rhodes |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Jan 1897 | , Granville, NC | I21 | Craig Rhodes |
2 | ![]() | Apr 1820 | , Granville, NC | I93 | Craig Rhodes |
3 | ![]() | 21 Mar 1926 | , Granville, NC | I15 | Craig Rhodes |
4 | ![]() | 4 May 1751 | , Granville, NC | I230 | Craig Rhodes |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Heggie / Parkman | 10 Apr 1774 | , Granville, NC | F53 | Craig Rhodes |
2 | Rhodes / Glover | 6 Nov 1866 | , Granville, NC | F11 | Craig Rhodes |
3 | Rhodes / Rogers | 21 Sep 1892 | , Granville, NC | F9 | Craig Rhodes |