The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Name | William Buckles | |
Birth | 1749 | West Virginia |
Gender | Male | |
Person ID | I692 | David Rhodes |
Last Modified | 1 Oct 2004 |
Father | Robert Buckles, b. 1702, Yorkshire,England d. 1790, Shepardstown,,Jefferson County,West Virginia (Age 88 years) | |
Mother | Ann Brown, b. 1705, Bucks County,Pennsylvania | |
Notes |
|
|
Family ID | F268 | Group Sheet | Family Chart |
Family | Mehetable Gerard | |
Notes |
|
|
Last Modified | 15 Mar 2022 | |
Family ID | F271 | Group Sheet | Family Chart |
Sources |