The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Name | Gideon Short | |
Birth | 1827 | Sussex, County DE |
Gender | Male | |
Death | 1915 | Marshall County, IN |
Person ID | I387 | Rhodes Family Tree |
Last Modified | 20 May 2012 |
Father | Curtis Short, b. 1769, Sussex, County DE | |
Mother | Sarah, b. 1772, Sussex, County DE | |
Marriage | 1811 | |
Family ID | F1523 | Group Sheet | Family Chart |
Family | Lydia Whitehead | |||||||||||||
Marriage | 1 Jun 1848 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 18 Jan 2014 | |||||||||||||
Family ID | F21 | Group Sheet | Family Chart |