The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Name | Bettie Brown | |
Gender | Female | |
Person ID | I2588 | a13193 |
Last Modified | 15 Mar 2022 |
Father | Dr. Charles Brown, b. 3 May 1783 d. 1879 (Age 95 years) | |
Relationship | natural | |
Mother | Mary Brown, b. 1783 d. 1879 (Age 96 years) | |
Relationship | natural | |
Marriage | Y [1, 2, 3] | |
Notes |
|
|
Family ID | F0553 | Group Sheet | Family Chart |
Family | William H. Jones | |
Notes |
|
|
Last Modified | 15 Mar 2022 | |
Family ID | F0779 | Group Sheet | Family Chart |
Sources |